Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Inter Area Champs | Inter Area Champs Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 541 | Alison | Allen | Cornelly Striders AC | 3 | Female Master 35-44 | 22 | 00:23:53 | 00:23:38 | RES | ||
| 402 | 1105 | Jesse | Barrett | Male Senior (U45) | 209 | 00:23:54 | 00:23:35 | RES | ||||
| 403 | 374 | Gwyn | Jones | Les Croupiers Running Club | 26 | Male Masters 55-64 | 38 | 00:23:54 | 00:23:11 | RES | ||
| 404 | 530 | Cyril | Williams | Parc Bryn Bach | 2 | Male Masters 55-64 | 39 | 00:23:59 | 00:23:50 | RES | ||
| 405 | 431 | David | Hunter | Male Senior (U45) | 210 | 00:24:00 | 00:23:39 | RES | ||||
| 406 | 462 | Rebekah | Miles | Female Master 35-44 | 23 | 00:24:05 | 00:23:54 | RES | ||||
| 407 | 513 | Lee | Adams | Run4all Neath | 6 | Male Masters 45-54 | 53 | 00:24:06 | 00:23:47 | RES | ||
| 408 | 527 | Hywel | Roberts | Male Senior (U45) | 211 | 00:24:08 | 00:23:51 | RES | ||||
| 409 | 469 | Katie Louise | Burden | Caerphilly Runners | 10 | Female Master 35-44 | 24 | 00:24:09 | 00:23:55 | RES | ||
| 410 | 638 | Daniel | McShane | Male Senior (U45) | 212 | 00:24:09 | 00:23:47 | RES | ||||
| 411 | 488 | Ellie | Elkins | Avon Valley Runners | 4 | Female Senior (U35) | 64 | 00:24:11 | 00:23:53 | RES | ||
| 412 | 501 | Em | Bissex | Pegasus running club | 2 | Female Master 35-44 | 25 | 00:24:11 | 00:23:58 | RES | ||
| 413 | 452 | Molly | Grimley | Cardiff AAC | 35 | Female Senior (U35) | 65 | 00:24:11 | 00:23:59 | RES | ||
| 414 | 514 | Nathan | Harper | Parc Bryn Bach Running Club | 9 | Male Senior (U45) | 213 | 00:24:12 | 00:23:29 | RES | ||
| 415 | 515 | Emma | Maloney | Lliswerry Runners | 4 | Female Senior (U35) | 66 | 00:24:13 | 00:23:31 | RES | ||
| 416 | 666 | Sharon | Page | Female Masters 45-54 | 9 | 00:24:13 | 00:24:04 | RES | ||||
| 417 | 620 | David | Prosser | Male Masters 45-54 | 54 | 00:24:15 | 00:24:05 | RES | ||||
| 418 | 549 | Linda | Edwards | Female Masters 45-54 | 10 | 00:24:16 | 00:24:07 | RES | ||||
| 419 | 329 | Christopher | Ahern | CDF Runners | 10 | Male Senior (U45) | 214 | 00:24:19 | 00:23:55 | RES | ||
| 420 | 699 | Jonathan | Mead | Pontyclun Road Runners | 2 | Male Masters 55-64 | 40 | 00:24:19 | 00:24:11 | RES | ||
| 421 | 363 | Brychan | Govier | CDF Runners | 11 | Male Senior (U45) | 215 | 00:24:21 | 00:23:56 | RES | ||
| 422 | 534 | Tracey | Coakley | TeamTRC | 1 | Female Masters 45-54 | 11 | 00:24:21 | 00:24:09 | RES | ||
| 423 | 498 | Harry | Osborne | Cardiff AAC | 36 | Male Senior (U45) | 216 | 00:24:22 | 00:23:50 | RES | ||
| 424 | 747 | Rebeca | Derrick | Cardiff AAC | 37 | Female Senior (U35) | 67 | 00:24:22 | 00:24:05 | RES | ||
| 425 | 793 | Gavin | Wathen | Male Senior (U45) | 217 | 00:24:22 | 00:24:08 | RES | ||||
| 426 | 608 | Beth | Thomson | Female Master 35-44 | 26 | 00:24:23 | 00:23:52 | RES | ||||
| 427 | 709 | Ffion | Elson | Female Senior (U35) | 68 | 00:24:26 | 00:24:00 | RES | ||||
| 428 | 1004 | Gareth | Donovan | SMR Barry | 1 | Male Masters 55-64 | 41 | 00:24:26 | 00:23:53 | RES | ||
| 429 | 675 | Gareth | Browning | Male Masters 55-64 | 42 | 00:24:27 | 00:24:06 | RES | ||||
| 430 | 636 | Jane | Sheldon | Seriously Mad Runners | 1 | Female Masters 45-54 | 12 | 00:24:27 | 00:24:04 | RES | ||
| 431 | 600 | Julien | Declercq | Male Senior (U45) | 218 | 00:24:27 | 00:24:04 | RES | ||||
| 432 | 373 | Michael | Titley | Lliswerry Runners | 5 | Male Masters 45-54 | 55 | 00:24:27 | 00:23:45 | RES | ||
| 433 | 451 | Stephen | Wood | Pegasus RC | 1 | Male Senior (U45) | 219 | 00:24:28 | 00:23:54 | RES | ||
| 434 | 1078 | Iwona | Kaminska | Female Senior (U35) | 69 | 00:24:32 | 00:23:20 | RES | ||||
| 435 | 391 | Karl | Johnson | Ogmore Phoenix Runners | 1 | Male Senior (U45) | 220 | 00:24:33 | 00:24:21 | RES | ||
| 436 | 518 | Kian | Fones | Caerphilly runners | 11 | Male Senior (U45) | 221 | 00:24:33 | 00:24:33 | RES | ||
| 437 | 1538 | Mike | Spencer | Male 65+ | 7 | 00:24:33 | 00:23:53 | RES | ||||
| 438 | 495 | Steven | Bedford | Les Croupiers Running Club | 27 | Male Masters 45-54 | 56 | 00:24:34 | 00:23:49 | RES | ||
| 439 | 481 | Trudi | Morgan | Aberdare Valley AAC | 7 | Female 55+ | 6 | 00:24:35 | 00:23:54 | RES | ||
| 440 | 440 | Jeff | Davies | Meirionnydd RC | 1 | Male 65+ | 8 | 00:24:35 | 00:24:13 | RES | ||
| 441 | 704 | Michael | Gadd | Male Senior (U45) | 222 | 00:24:35 | 00:24:23 | RES | ||||
| 442 | 475 | Phil | Goodman | Village vipers | 1 | Male Masters 45-54 | 57 | 00:24:37 | 00:24:10 | RES | ||
| 443 | 445 | Charlotte | Ross | Female Master 35-44 | 27 | 00:24:38 | 00:24:10 | RES | ||||
| 444 | 696 | Carolyn | Windos | Cornelly Striders AC | 4 | Female 55+ | 7 | 00:24:40 | 00:24:23 | RES | ||
| 445 | 465 | Jon | Lewis | Penarth and Dinas Runners | 13 | Male Senior (U45) | 223 | 00:24:41 | 00:24:20 | RES | ||
| 446 | 482 | Gabriella | Green | Les Croupiers | 3 | Female Masters 45-54 | 13 | 00:24:41 | 00:24:14 | RES | ||
| 447 | 889 | Jack | Lloyd | Male Senior (U45) | 224 | 00:24:41 | 00:24:20 | RES | ||||
| 448 | 550 | Lyndsey | Rushton | Les Croupiers Running Club | 28 | Female Senior (U35) | 70 | 00:24:42 | 00:24:16 | RES | ||
| 449 | 543 | Shaun | Cotter | Male Masters 45-54 | 58 | 00:24:44 | 00:24:29 | RES | ||||
| 450 | 400 | Alexander | Weeks | Male Senior (U45) | 225 | 00:24:46 | 00:23:44 | RES | ||||
| 451 | 583 | Poppy | Faucher-styles | Female Senior (U35) | 71 | 00:24:46 | 00:24:12 | RES | ||||
| 452 | 480 | Aneirin | Jenkins-Belohorska | Blaenau Gwent Athletic Club | 1 | Male Senior (U45) | 226 | 00:24:47 | 00:24:06 | RES | ||
| 453 | 548 | Jane | Lewis | Fairwater Runners | 3 | Female Masters 45-54 | 14 | 00:24:48 | 00:24:35 | RES | ||
| 454 | 579 | Laura | Hire | Parc Bryn Bach Running Club | 10 | Female Master 35-44 | 28 | 00:24:48 | 00:24:36 | RES | ||
| 455 | 966 | Ben | Muggeridge | Male Senior (U45) | 227 | 00:24:48 | 00:24:14 | RES | ||||
| 456 | 1104 | Sam | Williams | Male Senior (U45) | 228 | 00:24:48 | 00:24:37 | RES | ||||
| 457 | 551 | Nige | Rees | Ogmore phoenix runners | 2 | Male Masters 45-54 | 59 | 00:24:49 | 00:24:39 | RES | ||
| 458 | 411 | Lee | Waters | Male Senior (U45) | 229 | 00:24:50 | 00:24:40 | RES | ||||
| 459 | 707 | Carl | Nealon | Male Senior (U45) | 230 | 00:24:50 | 00:23:53 | RES | ||||
| 460 | 826 | Wai | Lim | Male Senior (U45) | 231 | 00:24:51 | 00:24:32 | RES | ||||
| 461 | 734 | Finbarr | Batt | Male Masters 55-64 | 43 | 00:24:53 | 00:24:31 | RES | ||||
| 462 | 484 | Ingo | Ludtke | Male Masters 45-54 | 60 | 00:24:53 | 00:24:27 | RES | ||||
| 463 | 531 | Nicky | James | Male Senior (U45) | 232 | 00:24:54 | 00:24:41 | RES | ||||
| 464 | 1276 | Efan | Collins | Male Senior (U45) | 233 | 00:24:54 | 00:23:54 | RES | ||||
| 465 | 607 | George | Walker | CDF Runners | 12 | Male Masters 55-64 | 44 | 00:24:54 | 00:24:24 | RES | ||
| 466 | 552 | Paul | Seed | Male Masters 55-64 | 45 | 00:24:55 | 00:24:42 | RES | ||||
| 467 | 357 | Simon | Williamson | Penarth and Dinas Runners | 14 | Male Masters 55-64 | 46 | 00:24:56 | 00:24:49 | RES | ||
| 468 | 331 | Nigel | Bleach | Seriously Mad Runners Barry | 1 | Male Masters 45-54 | 61 | 00:24:57 | 00:24:30 | RES | ||
| 469 | 768 | Gareth | Williams | Male Senior (U45) | 234 | 00:24:57 | 00:24:41 | RES | ||||
| 470 | 718 | Georgina | Seed | Parc Bryn Bach RC | 5 | Female 55+ | 8 | 00:24:59 | 00:24:46 | RES | ||
| 471 | 471 | Martyn | Parsons | Male Masters 45-54 | 62 | 00:25:02 | 00:24:36 | RES | ||||
| 472 | 652 | Emily | Parry | Female Senior (U35) | 72 | 00:25:03 | 00:24:43 | RES | ||||
| 473 | 969 | Paul | Jones | Aberdare Valley AAC | 8 | Male Senior (U45) | 235 | 00:25:03 | 00:24:21 | RES | ||
| 474 | 784 | Alun | Gray | Parc Bryn Bach running club | 11 | Male Masters 45-54 | 63 | 00:25:05 | 00:24:52 | RES | ||
| 475 | 653 | Sarah | Parry | Female Senior (U35) | 73 | 00:25:06 | 00:24:45 | RES | ||||
| 476 | 795 | Helen | Robertson | Les Croupiers Running Club | 29 | Female Masters 45-54 | 15 | 00:25:06 | 00:24:42 | RES | ||
| 477 | 717 | Jozie | Postles | Les Croupiers Running Club | 30 | Female Senior (U35) | 74 | 00:25:07 | 00:24:40 | RES | ||
| 478 | 576 | Robert | Rist | Park bryn bach running club | 1 | Male Masters 45-54 | 64 | 00:25:08 | 00:24:56 | RES | ||
| 479 | 1099 | Hefin | Gill | Male Senior (U45) | 236 | 00:25:08 | 00:24:32 | RES | ||||
| 480 | 771 | Phillip | Sims | Male Senior (U45) | 237 | 00:25:09 | 00:24:38 | RES | ||||
| 481 | 417 | Gavin | Pugh | CDF | 1 | Male Senior (U45) | 238 | 00:25:12 | 00:24:51 | RES | ||
| 482 | 703 | Simon | Lloyd | Male Masters 45-54 | 65 | 00:25:13 | 00:24:53 | RES | ||||
| 483 | 562 | Darren | Xiberras | Male Masters 45-54 | 66 | 00:25:15 | 00:24:54 | RES | ||||
| 484 | 1211 | Jessie | Ballard | Female Senior (U35) | 75 | 00:25:15 | 00:24:36 | RES | ||||
| 485 | 661 | Helen | Roberts | Female Masters 45-54 | 16 | 00:25:16 | 00:24:40 | RES | ||||
| 486 | 546 | John | Plain | Les Croupiers Running Club | 31 | Male 65+ | 9 | 00:25:16 | 00:24:25 | RES | ||
| 487 | 555 | Louise | Muteham | Lliswerry Runners | 6 | Female Master 35-44 | 30 | 00:25:16 | 00:24:34 | RES | ||
| 488 | 655 | Carla | Potter | Female Master 35-44 | 29 | 00:25:16 | 00:24:49 | RES | ||||
| 489 | 472 | Tom | Wayman | Male Senior (U45) | 239 | 00:25:16 | 00:24:31 | RES | ||||
| 490 | 625 | Tim | Barker | Les Croupiers Running Club | 32 | Male Senior (U45) | 240 | 00:25:18 | 00:25:03 | RES | ||
| 491 | 851 | Matthew | Pennell | Male Senior (U45) | 241 | 00:25:19 | 00:25:00 | RES | ||||
| 492 | 589 | Howard | Coole | Male Masters 45-54 | 67 | 00:25:19 | 00:24:26 | RES | ||||
| 493 | 651 | Philip | Roberts | Paul Popham Running Club | 2 | Male Senior (U45) | 242 | 00:25:22 | 00:25:12 | RES | ||
| 494 | 642 | David | Davies | Male Masters 45-54 | 68 | 00:25:23 | 00:25:10 | RES | ||||
| 495 | 700 | Andrew | Blundell | Male Senior (U45) | 243 | 00:25:24 | 00:25:13 | RES | ||||
| 496 | 1121 | Rob | Saunders | ActiveQuote | 2 | Male Senior (U45) | 244 | 00:25:24 | 00:24:54 | RES | ||
| 497 | 609 | Joe | Smith | Unafiliated | 1 | Male Senior (U45) | 245 | 00:25:25 | 00:25:01 | RES | ||
| 498 | 1032 | Sadie | West | Team Rees | 6 | Female Senior (U35) | 76 | 00:25:25 | 00:24:50 | RES | ||
| 499 | 669 | Esyr | Jones | Run4All Neath | 7 | Male Senior (U45) | 246 | 00:25:25 | 00:24:07 | RES | ||
| 500 | 721 | Garry | Aldrisge | Clare Aldridge | 1 | Male Senior (U45) | 247 | 00:25:26 | 00:24:29 | RES |
