Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1517 | Hywel | Leyshon | Bridgend AC | 7 | Male Open | 99 | 00:21:44 | 00:21:41 | RES |
| 202 | 191 | Mandy | Morris | Port talbot harriers | 3 | F40-49 Masters | 5 | 00:21:47 | 00:21:35 | RES |
| 203 | 1529 | Eleri | Rogers | CDf Runners | 6 | F35-39 Masters | 9 | 00:21:49 | 00:21:26 | RES |
| 204 | 207 | Alan | stone | Mynyddwyr De Cymru | 1 | M50-59 Masters | 19 | 00:21:49 | 00:21:42 | RES |
| 205 | 154 | Mike | Davies | CDF Runners | 7 | M50-59 Masters | 20 | 00:21:49 | 00:21:44 | RES |
| 206 | 188 | Matthew | Davies | Male Open | 100 | 00:21:53 | 00:21:47 | RES | ||
| 207 | 1563 | Ian | Davies | Caerleon Running Club | 1 | M40-49 Masters | 44 | 00:21:54 | 00:21:00 | RES |
| 208 | 1599 | andrew | Martin | M40-49 Masters | 45 | 00:21:55 | 00:21:40 | RES | ||
| 209 | 143 | Sarah | Lauder | Lliswerry Runners | 20 | F35-39 Masters | 10 | 00:21:55 | 00:21:41 | RES |
| 210 | 224 | James | Thomas | Male Open | 101 | 00:21:59 | 00:20:57 | RES | ||
| 211 | 263 | Gwyn | Jones | Les Croupiers Running Club | 18 | M50-59 Masters | 21 | 00:21:59 | 00:21:53 | RES |
| 212 | 220 | Elinor | Phillips | Lliswerry Runners | 21 | Female Open | 22 | 00:22:00 | 00:21:46 | RES |
| 213 | 256 | Kate | Braybrook | F35-39 Masters | 11 | 00:22:01 | 00:21:37 | RES | ||
| 214 | 222 | Chris | Roberts | Cwm Ogwr Running Club | 1 | M50-59 Masters | 22 | 00:22:02 | 00:21:50 | RES |
| 215 | 268 | Richie | Mann | Male Open | 102 | 00:22:02 | 00:21:29 | RES | ||
| 216 | 290 | Peter | Trott | Penarth and Dinas Runners | 6 | M40-49 Masters | 46 | 00:22:02 | 00:21:53 | RES |
| 217 | 216 | Joanne | Hudson | F40-49 Masters | 6 | 00:22:03 | 00:21:52 | RES | ||
| 218 | 215 | John | Light | Male Open | 103 | 00:22:04 | 00:21:05 | RES | ||
| 219 | 278 | Alice | Luther | Amman Valley Harriers | 1 | Female Open | 23 | 00:22:04 | 00:21:40 | RES |
| 220 | 271 | Andrew | Smith | Pont-Y-Pwl & District Runners | 1 | Male Open | 104 | 00:22:06 | 00:21:51 | RES |
| 221 | 206 | Barrie | Evans | M40-49 Masters | 47 | 00:22:06 | 00:21:54 | RES | ||
| 222 | 246 | Tim | Green | Les Croupiers Running Club | 19 | M50-59 Masters | 23 | 00:22:07 | 00:21:56 | RES |
| 223 | 785 | Ieuan | Morris Brown | Male Open | 105 | 00:22:07 | 00:22:00 | RES | ||
| 224 | 210 | Geofff | Hill | Male Open | 106 | 00:22:08 | 00:21:13 | RES | ||
| 225 | 270 | Richard | Treadgold | M60+ Masters | 6 | 00:22:10 | 00:21:58 | RES | ||
| 226 | 415 | Philip | Johnson | M40-49 Masters | 48 | 00:22:11 | 00:22:00 | RES | ||
| 227 | 1532 | Sam | Leonard | Male Open | 107 | 00:22:16 | 00:22:00 | RES | ||
| 228 | 264 | Isabelle | Jones | Cardiff AAC | 18 | Female Open | 24 | 00:22:17 | 00:22:13 | RES |
| 229 | 198 | nina | brocklebank | 3M GORSEINON ROAD RUNNERS | 1 | F40-49 Masters | 7 | 00:22:18 | 00:22:10 | RES |
| 230 | 1273 | Dominik | Ammann | Male Open | 108 | 00:22:18 | 00:22:11 | RES | ||
| 231 | 221 | Andy | Davies | Pontypridd Roadents AC | 8 | M50-59 Masters | 24 | 00:22:22 | 00:22:16 | RES |
| 232 | 614 | Claire | Scott | Lliswerry Runners | 22 | Female Open | 25 | 00:22:24 | 00:22:11 | RES |
| 233 | 1525 | Huw | Evans | Lliswerry Runners | 23 | M40-49 Masters | 49 | 00:22:24 | 00:22:09 | RES |
| 234 | 204 | John | Gardener | Pembrokeshire Harriers | 1 | M60+ Masters | 7 | 00:22:25 | 00:22:21 | RES |
| 235 | 200 | Steve | Chadwell | M40-49 Masters | 50 | 00:22:25 | 00:21:25 | RES | ||
| 236 | 229 | Hefin | Gruffydd | Pontypridd Roadents AC | 9 | M50-59 Masters | 25 | 00:22:28 | 00:22:14 | RES |
| 237 | 353 | Bethan | Ford | Pontypridd Roadents AC | 10 | Female Open | 26 | 00:22:29 | 00:22:14 | RES |
| 238 | 187 | Paul | Adams | Caerleon Running Club | 2 | M40-49 Masters | 51 | 00:22:30 | 00:22:21 | RES |
| 239 | 284 | Sarah | Gallagher | Female Open | 27 | 00:22:31 | 00:22:18 | RES | ||
| 240 | 211 | Nicola | Howls | Islwyn Running Club | 1 | F35-39 Masters | 12 | 00:22:32 | 00:22:01 | RES |
| 241 | 233 | Michael | Kenefick | Male Open | 109 | 00:22:33 | 00:22:31 | RES | ||
| 242 | 235 | Rhys | Hoskins | Male Open | 110 | 00:22:34 | 00:22:30 | RES | ||
| 243 | 214 | Neil | Sidney | Lliswerry Runners | 24 | M40-49 Masters | 52 | 00:22:35 | 00:22:22 | RES |
| 244 | 414 | Randal | Jones | Lliswerry Runners | 25 | M50-59 Masters | 26 | 00:22:35 | 00:22:21 | RES |
| 245 | 255 | Gary | John | Les Croupiers Running Club | 20 | M60+ Masters | 8 | 00:22:35 | 00:22:20 | RES |
| 246 | 355 | Robert | Lewis | Team Rees | 3 | M60+ Masters | 9 | 00:22:38 | 00:22:13 | RES |
| 247 | 267 | TRACIE | WILLIAMS-ROWE | Lliswerry Runners | 26 | F40-49 Masters | 8 | 00:22:40 | 00:22:32 | RES |
| 248 | 1376 | Louise | Hunt | Penarth and Dinas Runners | 7 | F35-39 Masters | 13 | 00:22:42 | 00:22:33 | RES |
| 249 | 311 | Charlie | Flynn | Male Open | 111 | 00:22:43 | 00:22:23 | RES | ||
| 250 | 330 | Ellie | Powell | Cardiff AAC | 19 | Female Open | 28 | 00:22:43 | 00:22:31 | RES |
| 251 | 260 | Alexander | Weeks | Male Open | 112 | 00:22:44 | 00:22:17 | RES | ||
| 252 | 344 | Michael | Eatwell | Male Open | 113 | 00:22:44 | 00:22:31 | RES | ||
| 253 | 409 | Kevin | Church | M40-49 Masters | 53 | 00:22:44 | 00:22:30 | RES | ||
| 254 | 259 | Rich | Skyrme | CDF Runners | 8 | M40-49 Masters | 54 | 00:22:47 | 00:22:32 | RES |
| 255 | 719 | Stephen | OHare | M40-49 Masters | 55 | 00:22:48 | 00:22:07 | RES | ||
| 256 | 306 | KEVIN | BROWN | Male Open | 114 | 00:22:48 | 00:22:37 | RES | ||
| 257 | 1644 | Lee | Waters | Male Open | 115 | 00:22:48 | 00:22:23 | RES | ||
| 258 | 257 | Gareth | Williams | Parc Bryn Bach running club | 7 | M50-59 Masters | 27 | 00:22:49 | 00:22:27 | RES |
| 259 | 286 | Chloe | Sheldon | CDF Runners | 9 | Female Open | 29 | 00:22:49 | 00:22:31 | RES |
| 260 | 228 | Megan | Poulson | San Domenico RC | 13 | Female Open | 30 | 00:22:49 | 00:22:44 | RES |
| 261 | 533 | Michael | O'Halloran | Kayley Blewitt | 1 | Male Open | 116 | 00:22:51 | 00:22:46 | RES |
| 262 | 1576 | Gabriella | Green | Les Croupiers Running Club | 21 | F40-49 Masters | 9 | 00:22:51 | 00:22:43 | RES |
| 263 | 347 | Rhys | Jones | Pontyclun Road Runners | 1 | Male Open | 117 | 00:22:52 | 00:22:23 | RES |
| 264 | 481 | Chris | Pengelly | Male Open | 118 | 00:22:53 | 00:22:37 | RES | ||
| 265 | 266 | Andrew | Caple | CDF Runners | 10 | Female Open | 31 | 00:22:55 | 00:22:39 | RES |
| 266 | 1523 | Dominic | Melville | M40-49 Masters | 56 | 00:22:57 | 00:22:05 | RES | ||
| 267 | 295 | JEANETTE | Jenkins | FAIRWATER RUNNERS CWMBRAN | 1 | F50+ Masters | 4 | 00:22:57 | 00:22:52 | RES |
| 268 | 1527 | Paul | Braithwaite | Team Rees | 4 | M40-49 Masters | 57 | 00:22:58 | 00:22:45 | RES |
| 269 | 293 | Guto | Huws | Male Open | 119 | 00:22:58 | 00:22:28 | RES | ||
| 270 | 156 | Rich | Baker | M40-49 Masters | 58 | 00:23:01 | 00:21:59 | RES | ||
| 271 | 265 | Sara | Williams | Caerphilly Runners | 6 | F40-49 Masters | 10 | 00:23:01 | 00:22:50 | RES |
| 272 | 342 | Martyn | Parsons | Seriously Mad Runners Barry | 1 | M40-49 Masters | 59 | 00:23:01 | 00:22:52 | RES |
| 273 | 504 | nicola | jacobs | Caerphilly Runners | 7 | Female Open | 32 | 00:23:01 | 00:22:50 | RES |
| 274 | 301 | Martyn | Jenkins | FAIRWATER RUNNERS CWMBRAN | 2 | M50-59 Masters | 28 | 00:23:01 | 00:22:50 | RES |
| 275 | 141 | Tegid | Richards | Male Open | 120 | 00:23:02 | 00:21:47 | RES | ||
| 276 | 248 | Gareth | morgan | M40-49 Masters | 60 | 00:23:03 | 00:22:42 | RES | ||
| 277 | 322 | Martin | Hignell | Seriously Mad Runners Barry | 2 | M40-49 Masters | 61 | 00:23:03 | 00:22:59 | RES |
| 278 | 258 | David | Webb | Male Open | 121 | 00:23:05 | 00:22:03 | RES | ||
| 279 | 312 | Sian | Phillips | Swansea Harriers | 7 | F50+ Masters | 5 | 00:23:05 | 00:22:58 | RES |
| 280 | 142 | Lee | Richards | Newport Harriers AC | 4 | Male Open | 122 | 00:23:06 | 00:22:09 | RES |
| 281 | 1313 | Catherine | Doyle | F40-49 Masters | 11 | 00:23:06 | 00:22:50 | RES | ||
| 282 | 219 | Elliott | Thomas | M40-49 Masters | 62 | 00:23:08 | 00:21:54 | RES | ||
| 283 | 174 | Ben | Gooding | Pegasus RC | 3 | Male Open | 123 | 00:23:08 | 00:22:24 | RES |
| 284 | 431 | karl | johnson | Cwm Ogwr Running Club | 2 | Male Open | 124 | 00:23:10 | 00:23:01 | RES |
| 285 | 251 | Jeremy | Dickson | Lliswerry Runners | 27 | M50-59 Masters | 29 | 00:23:10 | 00:22:36 | RES |
| 286 | 288 | Jamie | Parry | Male Open | 125 | 00:23:10 | 00:22:57 | RES | ||
| 287 | 471 | Ange | Martin | Caerphilly Runners | 8 | F40-49 Masters | 12 | 00:23:10 | 00:22:59 | RES |
| 288 | 1554 | Jon | Candy | M40-49 Masters | 63 | 00:23:11 | 00:22:55 | RES | ||
| 289 | 310 | Richard | Ashton | White Rock Runners | 2 | Male Open | 126 | 00:23:12 | 00:22:31 | RES |
| 290 | 289 | Charlotte | Moran | Caerleon Running Club | 3 | F40-49 Masters | 13 | 00:23:13 | 00:23:05 | RES |
| 291 | 273 | Michael | Workman | Caerphilly Runners | 9 | M40-49 Masters | 64 | 00:23:14 | 00:22:31 | RES |
| 292 | 404 | christie | coleman | Cwm Ogwr Running Club | 3 | M50-59 Masters | 30 | 00:23:14 | 00:23:05 | RES |
| 293 | 1524 | Anthony | Lewis | Parc Bryn Bach Running Club | 8 | M50-59 Masters | 31 | 00:23:15 | 00:22:53 | RES |
| 294 | 1335 | Michael | Bull | STAR FC | 1 | Male Open | 127 | 00:23:16 | 00:23:09 | RES |
| 295 | 326 | David | Murch | M40-49 Masters | 65 | 00:23:16 | 00:22:30 | RES | ||
| 296 | 1453 | Patrick | Bull | Male Open | 128 | 00:23:16 | 00:23:09 | RES | ||
| 297 | 213 | Paul | Charles | Pegasus RC | 4 | M50-59 Masters | 32 | 00:23:17 | 00:22:45 | RES |
| 298 | 197 | Paul | Lewis | Swansea Harriers | 8 | M50-59 Masters | 33 | 00:23:17 | 00:23:09 | RES |
| 299 | 365 | Graham | Carrick | Pegasus RC | 5 | M50-59 Masters | 34 | 00:23:18 | 00:22:33 | RES |
| 300 | 1625 | Julie | scholey | Les Croupiers Running Club | 22 | F50+ Masters | 6 | 00:23:18 | 00:23:10 | RES |
