Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Masters Club | Masters Club Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 672 | Emyr | Thomas | M60 | 14 | 00:27:29 | 00:26:40 | RES | ||||
| 302 | 603 | Laura | Chapple | Run4All Neath | 5 | F35 | 17 | Run4All Neath | 157 | 00:27:30 | 00:27:04 | RES | 
| 303 | 1571 | Emma | Jones | Paul Popham Running Club | 2 | Female Senior | 23 | 00:27:33 | 00:27:12 | RES | ||
| 304 | 897 | Alexandra | Williams | Fairwater Runners | 4 | F45 | 8 | Fairwater Runners | 158 | 00:27:33 | 00:27:06 | RES | 
| 305 | 727 | Andrea | Goodfellow | Penarth and Dinas Runners | 13 | F50 | 6 | Penarth and Dinas Runners | 159 | 00:27:37 | 00:27:03 | RES | 
| 306 | 852 | Krista | Humphrey | F40 | 13 | 00:27:41 | 00:27:24 | RES | ||||
| 307 | 1543 | Nigel | Adams | penarth & dinas Runners | 2 | M55 | 22 | penarth & dinas Runners | 160 | 00:27:50 | 00:26:59 | RES | 
| 308 | 769 | Nicola | Davies | White Rock Runners | 1 | F45 | 9 | White Rock Runners | 161 | 00:27:51 | 00:27:22 | RES | 
| 309 | 671 | Alfred | Yeo | U23 Male | 6 | 00:27:56 | 00:27:36 | RES | ||||
| 310 | 835 | Mo | Smith | Pegasus | 1 | F55 | 8 | Pegasus | 162 | 00:28:04 | 00:27:30 | RES | 
| 311 | 1371 | Michelle | Jenkins | F35 | 18 | 00:28:04 | 00:27:23 | RES | ||||
| 312 | 724 | Harry | Jackson | Parc Bryn Bach Running Club | 8 | U17 Male | 28 | 00:28:13 | 00:27:48 | RES | ||
| 313 | 502 | Cheryl | Bunney | Aberdare Valley AAC | 9 | F45 | 10 | Aberdare Valley AAC | 163 | 00:28:14 | 00:27:58 | RES | 
| 314 | 1046 | Claire | Cross | Pont-y-pwl & District Runners | 3 | F50 | 7 | Pont-y-pwl & District Runners | 164 | 00:28:16 | 00:27:40 | RES | 
| 315 | 829 | Rebecca | Dabill | Male Senior | 36 | 00:28:16 | 00:27:27 | RES | ||||
| 316 | 676 | Stuart | Salvage | Lliswerry Runners | 6 | M45 | 29 | Lliswerry Runners | 165 | 00:28:21 | 00:27:36 | RES | 
| 317 | 1055 | Jed | Glading | U23 Male | 7 | 00:28:40 | 00:27:59 | RES | ||||
| 318 | 919 | Becky | Fishbourne | Female Senior | 24 | 00:28:42 | 00:28:33 | RES | ||||
| 319 | 668 | Lloyd | Lewis | Male Senior | 37 | 00:28:44 | 00:28:26 | RES | ||||
| 320 | 1053 | Deb | Glading | F55 | 9 | 00:28:46 | 00:28:05 | RES | ||||
| 321 | 789 | Geoff | Wright | Les Croupiers Running Club | 34 | M65 | 6 | Les Croupiers Running Club | 166 | 00:28:48 | 00:28:22 | RES | 
| 322 | 1093 | Robert | Forster | Male Senior | 38 | 00:29:01 | 00:27:42 | RES | ||||
| 323 | 533 | Krzysztof | Kucharczyk | Male Senior | 39 | 00:29:01 | 00:28:43 | RES | ||||
| 324 | 1089 | Marc | Harris | Male Senior | 40 | 00:29:03 | 00:28:28 | RES | ||||
| 325 | 871 | Wendy | Wright | Cornelly Striders AC | 4 | F55 | 10 | Cornelly Striders AC | 167 | 00:29:18 | 00:28:33 | RES | 
| 326 | 728 | Dafydd | Jenkins-Belohorska | Blaenau Gwent Athletic Club | 2 | U17 Male | 29 | 00:29:37 | 00:28:59 | RES | ||
| 327 | 1619 | Sean | Robinson | Male Senior | 41 | 00:29:47 | 00:28:46 | RES | ||||
| 328 | 1132 | Catrin | Evans | Les Croupiers Running Club | 35 | F45 | 11 | Les Croupiers Running Club | 168 | 00:29:49 | 00:28:44 | RES | 
| 329 | 984 | Erika Lina | Fitzgibbon | Women Running Penarth | 1 | F65 | 2 | Women Running Penarth | 169 | 00:30:05 | 00:29:18 | RES | 
| 330 | 979 | Ben | Jeffreys | Male Senior | 42 | 00:30:09 | 00:28:58 | RES | ||||
| 331 | 938 | Rhian | White | Park Bryn Bach | 1 | Female Senior | 25 | 00:30:10 | 00:29:22 | RES | ||
| 332 | 790 | Christina | Rossiter | Les Croupiers Running Club | 36 | F55 | 11 | Les Croupiers Running Club | 170 | 00:30:19 | 00:29:49 | RES | 
| 333 | 1044 | Debbie | Cumming | CDF Runners | 5 | F55 | 12 | CDF Runners | 171 | 00:30:28 | 00:29:50 | RES | 
| 334 | 1593 | Claire | Goodwin | U23 Female | 7 | 00:30:37 | 00:29:46 | RES | ||||
| 335 | 763 | Lynsey | Harris | Female Senior | 26 | 00:30:53 | 00:30:18 | RES | ||||
| 336 | 898 | Catherine | Roberts | Caerphilly runners | 7 | F60 | 3 | Caerphilly runners | 172 | 00:31:01 | 00:30:45 | RES | 
| 337 | 904 | Kathryn | Evans | Aberdare | 1 | F60 | 4 | Aberdare | 173 | 00:31:02 | 00:30:13 | RES | 
| 338 | 1114 | Jane | Richardson | Female Senior | 27 | 00:31:11 | 00:30:18 | RES | ||||
| 339 | 1585 | Kirsten | Davies | U23 Female | 8 | 00:31:12 | 00:30:21 | RES | ||||
| 340 | 624 | Steven | Stagg | Male Senior | 43 | 00:31:14 | 00:30:54 | RES | ||||
| 341 | 803 | Sandra | Caveney | F55 | 13 | 00:31:27 | 00:31:02 | RES | ||||
| 342 | 447 | Sadie | Howorth | U20 Female | 2 | 00:31:38 | 00:31:14 | RES | ||||
| 343 | 894 | Clare | Johnson | Les Croupiers Running Club | 37 | F70 | 1 | Les Croupiers Running Club | 174 | 00:31:41 | 00:31:11 | RES | 
| 344 | 855 | Angharad | Aubrey | affiliated | 1 | Female Senior | 28 | 00:31:47 | 00:31:17 | RES | ||
| 345 | 519 | Dewi | Aubrey | Run 4 All Neath | 2 | Male Senior | 44 | 00:31:49 | 00:31:19 | RES | ||
| 346 | 1163 | Gavin | Michael | M35 | 22 | 00:31:54 | 00:31:01 | RES | ||||
| 347 | 133 | Peter | Donnison | Male Senior | 45 | 00:31:55 | 00:31:23 | RES | ||||
| 348 | 1410 | Luke | Spencer | Dragons Running Club | 1 | U23 Male | 8 | 00:31:57 | 00:30:38 | RES | ||
| 349 | 858 | Chloe | Piggott | Aberdare Valley AAC | 10 | U17 Female | 23 | 00:32:00 | 00:31:26 | RES | ||
| 350 | 1137 | Victoria | Collins | F35 | 19 | 00:32:03 | 00:31:02 | RES | ||||
| 351 | 1322 | Dawn | Rees | WRP | 1 | F50 | 8 | WRP | 175 | 00:32:19 | 00:31:32 | RES | 
| 352 | 1393 | Tara | Shepherd | Cornelly Striders | 1 | Female Senior | 29 | 00:32:21 | 00:31:36 | RES | ||
| 353 | 867 | Angharad | Jones | Caerphilly Runners | 8 | F40 | 14 | Caerphilly Runners | 176 | 00:32:31 | 00:32:14 | RES | 
| 354 | 1068 | Sophie | Neale | Female Senior | 30 | 00:33:01 | 00:31:48 | RES | ||||
| 355 | 1613 | Tim | Neale | M55 | 23 | 00:33:02 | 00:31:50 | RES | ||||
| 356 | 860 | Kalpana | Balakrishnam | TRC | 1 | F40 | 15 | TRC | 177 | 00:33:11 | 00:32:58 | RES | 
| 357 | 1167 | Joanna | Pitman | F40 | 16 | 00:33:11 | 00:32:36 | RES | ||||
| 358 | 965 | Maricel | Jenkins-Belohorska | Parc Bryn Bach Running Club | 9 | Female Senior | 31 | 00:33:17 | 00:32:38 | RES | ||
| 359 | 1097 | Jeffrey | Aston | Les Croupiers Running Club | 38 | M70 | 4 | Les Croupiers Running Club | 178 | 00:33:18 | 00:32:25 | RES | 
| 360 | 1451 | Helen | Roblin | F40 | 17 | 00:33:25 | 00:32:14 | RES | ||||
| 361 | 525 | Kate | Morgan | U23 Female | 9 | 00:33:29 | 00:32:44 | RES | ||||
| 362 | 461 | Jon | Morgan | Les Croupiers Running Club | 39 | M55 | 24 | Les Croupiers Running Club | 179 | 00:33:32 | 00:32:49 | RES | 
| 363 | 547 | Natalie | Cartlidge | San Domenico RC | 6 | F45 | 12 | San Domenico RC | 180 | 00:33:46 | 00:32:39 | RES | 
| 364 | 1575 | Rebecca | Lima | Schools Athletics Team | 1 | U17 Female | 24 | 00:33:47 | 00:32:33 | RES | ||
| 365 | 1381 | Ceri | Smith | F50 | 9 | 00:33:49 | 00:32:53 | RES | ||||
| 366 | 628 | Louise | Kirby | Parc Bryn Bach | 3 | F50 | 10 | Parc Bryn Bach | 181 | 00:33:53 | 00:33:29 | RES | 
| 367 | 899 | Kirstie | Davies | Female Senior | 32 | 00:33:54 | 00:33:30 | RES | ||||
| 368 | 415 | Owain | Cooper | U23 Male | 9 | 00:33:54 | 00:33:29 | RES | ||||
| 369 | 1066 | Oska | Collins | U17 Male | 30 | 00:33:59 | 00:32:59 | RES | ||||
| 370 | 1341 | Samuel Thomas | Owens | Caerphilly RC | 4 | U20 Male | 10 | 00:34:04 | 00:32:34 | RES | ||
| 371 | 1533 | Paul | Clothier | M40 | 20 | 00:34:11 | 00:32:44 | RES | ||||
| 372 | 1334 | Leanne | Scott | ISLWYN | 1 | F40 | 18 | ISLWYN | 182 | 00:34:42 | 00:33:43 | RES | 
| 373 | 1110 | Louise | Jones | Team Rees | 2 | Female Senior | 33 | 00:34:52 | 00:34:19 | RES | ||
| 374 | 1461 | Fiona | Creedon | F40 | 19 | 00:35:07 | 00:33:52 | RES | ||||
| 375 | 1323 | Maggie | James | Parc Bryn Bach Running Club | 10 | F40 | 20 | Parc Bryn Bach Running Club | 183 | 00:35:09 | 00:34:21 | RES | 
| 376 | 1263 | Gaynor | Loveless | F55 | 14 | 00:36:20 | 00:34:55 | RES | ||||
| 377 | 1179 | Jackie | Sprinks | F55 | 15 | 00:37:01 | 00:35:47 | RES | ||||
| 378 | 1178 | Barrie | Llewelyn | F55 | 16 | 00:37:03 | 00:35:49 | RES | ||||
| 379 | 1332 | Allan | Smith | Gorseinon Road Runners | 1 | M80 | 1 | Gorseinon Road Runners | 184 | 00:37:09 | 00:36:12 | RES | 
| 380 | 1363 | Meirwen | Jones | F50 | 11 | 00:37:31 | 00:36:24 | RES | ||||
| 381 | 1464 | Stuart | Coates | M45 | 30 | 00:37:38 | 00:37:03 | RES | ||||
| 382 | 1581 | Seren | Davies | Aberdare Valley AAC | 11 | U17 Female | 25 | 00:37:42 | 00:37:07 | RES | ||
| 383 | 1532 | Amanda | Jones | F40 | 21 | 00:37:54 | 00:36:46 | RES | ||||
| 384 | 670 | Rae | Lee | AB Fit Foxy Ladies | 1 | F45 | 13 | AB Fit Foxy Ladies | 185 | 00:37:55 | 00:36:47 | RES | 
| 385 | 192 | Matthew | James | San domenico | 3 | Male Senior | 46 | 00:38:50 | 00:38:50 | RES | ||
| 386 | 1504 | Emily | Thomas | Female Senior | 34 | 00:39:28 | 00:38:52 | RES | ||||
| 387 | 1468 | Tina | Griffiths | Caerphilly RC | 5 | F45 | 14 | Caerphilly RC | 186 | 00:41:13 | 00:39:46 | RES | 
| 388 | 940 | Cameron | Hopkins | U23 Male | 10 | 00:41:26 | 00:41:11 | RES | ||||
| 389 | 1418 | Jane | Lim | F50 | 12 | 00:42:08 | 00:41:22 | RES | ||||
| 390 | 878 | Sally | Hooper | None | 1 | F45 | 15 | None | 187 | 00:42:48 | 00:42:12 | RES | 
| 391 | 1469 | Sheila | Powell | F50 | 13 | 00:45:57 | 00:44:56 | RES | ||||
| 392 | 1331 | Lydia | Ball | Run4all | 3 | F40 | 22 | Run4all | 188 | 00:46:39 | 00:46:39 | RES | 
| 393 | 1535 | Jason | Elworthy | Barry and Vale Harriers | 2 | M45 | 31 | Barry and Vale Harriers | 189 | 00:47:17 | 00:46:35 | RES | 
| 394 | 317 | Freya | Hughes-Rolls | Rhymney Valley Athletics Club | 1 | U17 Male | 31 | 00:54:07 | 00:54:07 | RES | 

