Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 420 | Nathan | Williams | Aberdare Valley AAC | 5 | M35 | 12 | Aberdare Valley AAC | 46 | 00:20:21 | RES |
| 102 | 112 | Iwan | Smith | Cardiff AAC | 15 | U17M | 14 | 00:20:21 | RES | ||
| 103 | 209 | Kareem | Hadid | Cardiff AAC | 16 | U17M | 15 | 00:20:22 | RES | ||
| 104 | 222 | Kevin | Plank | San Domenico RC | 14 | M45 | 15 | San Domenico RC | 47 | 00:20:23 | RES |
| 105 | 188 | Deb | Chick | Port talbot | 1 | F55 | 1 | Port talbot | 48 | 00:20:23 | RES |
| 106 | 189 | Helen-Marie | Davies | Swansea Harriers | 12 | F40 | 1 | Swansea Harriers | 49 | 00:20:23 | RES |
| 107 | 278 | Daniel | Morgan | Bridgend AC | 6 | M40 | 11 | Bridgend AC | 50 | 00:20:27 | RES |
| 108 | 276 | Harri | Like | Pont-y-pwl & District Runners | 6 | Senior Female | 9 | 00:20:28 | RES | ||
| 109 | 238 | Rachel | Lewis | Parc Bryn Bach RC | 7 | F40 | 2 | Parc Bryn Bach RC | 51 | 00:20:30 | RES |
| 110 | 198 | Rob | Bennett | Parc Bryn Bach RC | 8 | M35 | 13 | Parc Bryn Bach RC | 52 | 00:20:32 | RES |
| 111 | 125 | Claire | Bruce | Les Croupiers RC | 14 | F40 | 3 | Les Croupiers RC | 53 | 00:20:32 | RES |
| 112 | 236 | Deborah | Goule | Porthcawl Runners | 2 | F45 | 3 | Porthcawl Runners | 54 | 00:20:33 | RES |
| 113 | 254 | Nick | Webb | Parc Bryn Bach RC | 9 | M45 | 16 | Parc Bryn Bach RC | 55 | 00:20:34 | RES |
| 114 | 169 | Robert | Evans | Les Croupiers RC | 15 | M65 | 1 | Les Croupiers RC | 56 | 00:20:38 | RES |
| 115 | 280 | David | Phillips | Caerphilly Runners | 3 | M50 | 3 | Caerphilly Runners | 57 | 00:20:41 | RES |
| 116 | 274 | Isaac | Jones | Cardiff AAC | 17 | U17M | 16 | 00:20:43 | RES | ||
| 117 | 249 | Sophie | Knoyle | Cardiff Archers | 4 | U17W | 3 | 00:20:44 | RES | ||
| 118 | 162 | lou | summers | Pont-y-pwl & District Runners | 7 | F50 | 1 | Pont-y-pwl & District Runners | 58 | 00:20:45 | RES |
| 119 | 290 | Colin | Caesar | Penarth and Dinas Runners | 4 | M45 | 17 | Penarth and Dinas Runners | 59 | 00:20:49 | RES |
| 120 | 300 | Sharon | Newell | Parc Bryn Bach RC | 10 | F45 | 4 | Parc Bryn Bach RC | 60 | 00:20:49 | RES |
| 121 | 351 | Andrew | Smith | Pont-y-pwl & District Runners | 8 | M35 | 14 | Pont-y-pwl & District Runners | 61 | 00:20:52 | RES |
| 122 | 216 | Kit | Lambert | Penarth and Dinas Runners | 5 | M35 | 15 | Penarth and Dinas Runners | 62 | 00:20:52 | RES |
| 123 | 151 | Stephan | Noyvirt | Cardiff AAC | 18 | U17M | 17 | 00:20:59 | RES | ||
| 124 | 207 | Megan | Friedli | Cardiff AAC | 19 | U17W | 4 | 00:21:00 | RES | ||
| 125 | 267 | Charlie | Flynn | Cardiff Archers | 5 | U17M | 18 | 00:21:01 | RES | ||
| 126 | 260 | Shane | Baker | Pont-y-pwl & District Runners | 9 | M35 | 16 | Pont-y-pwl & District Runners | 63 | 00:21:10 | RES |
| 127 | 346 | Megan | Poulson | San Domenico RC | 15 | Senior Female | 10 | 00:21:11 | RES | ||
| 128 | 251 | Phillip | Mears | White Rock Runners | 1 | M50 | 4 | White Rock Runners | 64 | 00:21:15 | RES |
| 129 | 268 | Jackie | Hartwell | Islwyn RC | 2 | F45 | 5 | Islwyn RC | 65 | 00:21:16 | RES |
| 130 | 262 | Nina | Brocklebank | Swansea Harriers | 13 | F45 | 6 | Swansea Harriers | 66 | 00:21:16 | RES |
| 131 | 514 | Tom | Longley | Caerphilly Runners | 4 | Senior Men | 29 | 00:21:20 | RES | ||
| 132 | 235 | Bethany | Gold | Cardiff AAC | 20 | U17W | 5 | 00:21:21 | RES | ||
| 133 | 242 | Jacqueline | Brace | Bridgend AC | 7 | F55 | 2 | Bridgend AC | 67 | 00:21:21 | RES |
| 134 | 232 | Graham | Mack | Merthyr RC | 2 | M60 | 1 | Merthyr RC | 68 | 00:21:23 | RES |
| 135 | 301 | Judith | Oakley | Vegan Runners | 1 | F50 | 2 | Vegan Runners | 69 | 00:21:25 | RES |
| 136 | 196 | David | Phillips | Lliswerry Runners | 5 | M45 | 18 | Lliswerry Runners | 70 | 00:21:26 | RES |
| 137 | 246 | Stephanie | Davies | Pontypridd Roadents | 7 | Senior Female | 11 | 00:21:28 | RES | ||
| 138 | 255 | Keri | Jones | Parc Bryn Bach RC | 11 | F45 | 7 | Parc Bryn Bach RC | 71 | 00:21:39 | RES |
| 139 | 271 | Clare | Hughes | Bridgend AC | 8 | F40 | 4 | Bridgend AC | 72 | 00:21:39 | RES |
| 140 | 310 | Lloyd | Bridges | Cardiff AAC | 21 | U17M | 19 | 00:21:43 | RES | ||
| 141 | 295 | Malc | Gonnella | Fairwater Runners Cwmbran | 2 | F60 | 1 | Fairwater Runners Cwmbran | 73 | 00:21:47 | RES |
| 142 | 248 | Oliver | Hughes | Lliswerry Runners | 6 | M35 | 17 | Lliswerry Runners | 74 | 00:21:49 | RES |
| 143 | 328 | Aimee | Ferguson | Aberdare Valley AAC | 6 | Senior Female | 12 | 00:21:58 | RES | ||
| 144 | 313 | Terry | Caveney | Les Croupiers RC | 16 | M55 | 6 | Les Croupiers RC | 75 | 00:21:58 | RES |
| 145 | 215 | Fleur | Jones | Cornelly Striders AC | 1 | F40 | 5 | Cornelly Striders AC | 76 | 00:22:01 | RES |
| 146 | 357 | Gareth | Williams | Parc Bryn Bach RC | 12 | M55 | 7 | Parc Bryn Bach RC | 77 | 00:22:05 | RES |
| 147 | 368 | Bethan | Meyrick | Cardiff AAC | 22 | U17W | 6 | 00:22:07 | RES | ||
| 148 | 299 | Ronald | Morris | San Domenico RC | 16 | M65 | 2 | San Domenico RC | 78 | 00:22:07 | RES |
| 149 | 252 | Lee | phillips | Parc Bryn Bach RC | 13 | M45 | 19 | Parc Bryn Bach RC | 79 | 00:22:13 | RES |
| 150 | 411 | Mike | Pobjoy | Lliswerry Runners | 7 | M50 | 5 | Lliswerry Runners | 80 | 00:22:16 | RES |
| 151 | 180 | Darren | Kippest | Parc Bryn Bach RC | 14 | M45 | 20 | Parc Bryn Bach RC | 81 | 00:22:18 | RES |
| 152 | 394 | Richard | Hazell | Caerphilly Runners | 5 | M35 | 18 | Caerphilly Runners | 82 | 00:22:18 | RES |
| 153 | 369 | Paul | Morris | Les Croupiers RC | 17 | M55 | 8 | Les Croupiers RC | 83 | 00:22:19 | RES |
| 154 | 1598 | Rachel | Dent | Caerphilly Runners | 6 | F40 | 6 | Caerphilly Runners | 84 | 00:22:20 | RES |
| 155 | 314 | Lisa | Cleary | Penarth and Dinas Runners | 6 | F50 | 3 | Penarth and Dinas Runners | 85 | 00:22:21 | RES |
| 156 | 397 | Louise | Hunt | Penarth and Dinas Runners | 7 | F35 | 2 | Penarth and Dinas Runners | 86 | 00:22:26 | RES |
| 157 | 335 | Gary | John | Les Croupiers RC | 18 | M60 | 2 | Les Croupiers RC | 87 | 00:22:31 | RES |
| 158 | 1706 | Steven | Preddy | Les Croupiers RC | 19 | M45 | 21 | Les Croupiers RC | 88 | 00:22:37 | RES |
| 159 | 247 | Ben | Gooding | Pegasus RC | 1 | M35 | 19 | Pegasus RC | 89 | 00:22:46 | RES |
| 160 | 308 | Neil | Sidney | Lliswerry Runners | 8 | M45 | 22 | Lliswerry Runners | 90 | 00:22:47 | RES |
| 161 | 333 | Nicholas | hurley | Caerphilly Runners | 7 | Senior Men | 30 | 00:22:48 | RES | ||
| 162 | 324 | Iwan | Dowie | Cornelly Striders AC | 2 | M45 | 23 | Cornelly Striders AC | 91 | 00:22:53 | RES |
| 163 | 388 | Jeremy | Dickson | Lliswerry Runners | 9 | M55 | 9 | Lliswerry Runners | 92 | 00:22:55 | RES |
| 164 | 244 | Megan | Clements | Swansea Harriers | 14 | Senior Female | 13 | 00:22:56 | RES | ||
| 165 | 342 | Stephen | Locke | Newport Harriers AC | 3 | M45 | 24 | Newport Harriers AC | 93 | 00:22:58 | RES |
| 166 | 490 | Nicola | Smith | Pont-y-pwl & District Runners | 10 | F50 | 4 | Pont-y-pwl & District Runners | 94 | 00:22:59 | RES |
| 167 | 451 | Steven | Bedford | Les Croupiers RC | 20 | M45 | 25 | Les Croupiers RC | 95 | 00:22:59 | RES |
| 168 | 353 | Peter | Trott | Penarth and Dinas Runners | 8 | M50 | 6 | Penarth and Dinas Runners | 96 | 00:23:02 | RES |
| 169 | 427 | Jeanette | Jenkins | Fairwater Runners Cwmbran | 3 | F55 | 3 | Fairwater Runners Cwmbran | 97 | 00:23:05 | RES |
| 170 | 287 | Iestyn | Henson | Pontypridd Roadents | 8 | M50 | 7 | Pontypridd Roadents | 98 | 00:23:08 | RES |
| 171 | 428 | Catherine | Olivant | Brecon AC | 1 | F40 | 7 | Brecon AC | 99 | 00:23:10 | RES |
| 172 | 1575 | Leonie | Roberts | Fairwater Runners Cwmbran | 4 | F40 | 8 | Fairwater Runners Cwmbran | 100 | 00:23:10 | RES |
| 173 | 282 | Brendan | Price | Dragons RC | 1 | M40 | 12 | Dragons RC | 101 | 00:23:11 | RES |
| 174 | 948 | Allan | Clark | Caerphilly Runners | 8 | M40 | 13 | Caerphilly Runners | 102 | 00:23:12 | RES |
| 175 | 421 | Cyril | Williams | Parc Bryn Bach RC | 15 | M60 | 3 | Parc Bryn Bach RC | 103 | 00:23:12 | RES |
| 176 | 386 | Caitlin | Chapman | Cardiff AAC | 23 | U17W | 7 | 00:23:13 | RES | ||
| 177 | 361 | Richard | Ashton | White Rock Runners | 2 | M35 | 20 | White Rock Runners | 104 | 00:23:13 | RES |
| 178 | 343 | Jenny | Martin | Les Croupiers RC | 21 | F35 | 3 | Les Croupiers RC | 105 | 00:23:16 | RES |
| 179 | 429 | Stephen | Price | Parc Bryn Bach RC | 16 | M50 | 8 | Parc Bryn Bach RC | 106 | 00:23:24 | RES |
| 180 | 407 | Kevin | MacDonald | Dragons RC | 2 | M45 | 26 | Dragons RC | 107 | 00:23:25 | RES |
| 181 | 424 | Hannah | Bidwell | Cardiff Archers | 6 | U17W | 8 | 00:23:28 | RES | ||
| 182 | 568 | Brian | Gough | Pontypridd Roadents | 9 | M75+ | 1 | Pontypridd Roadents | 108 | 00:23:31 | RES |
| 183 | 400 | Isabelle | Jones | Cardiff AAC | 24 | U17M | 20 | 00:23:34 | RES | ||
| 184 | 336 | karl | johnson | Ogmore Phoenix Runners | 2 | Senior Men | 31 | 00:23:35 | RES | ||
| 185 | 366 | Bethan | Ford | Pontypridd Roadents | 10 | F35 | 4 | Pontypridd Roadents | 109 | 00:23:37 | RES |
| 186 | 489 | Helen | Selway | Caerphilly Runners | 9 | F40 | 9 | Caerphilly Runners | 110 | 00:23:37 | RES |
| 187 | 340 | EMMA | KING | SPIRIT OF MONMOUTH | 1 | F35 | 5 | SPIRIT OF MONMOUTH | 111 | 00:23:38 | RES |
| 188 | 437 | Martyn | Jenkins | Fairwater Runners Cwmbran | 5 | F55 | 4 | Fairwater Runners Cwmbran | 112 | 00:23:39 | RES |
| 189 | 479 | Alan | Mason | Les Croupiers RC | 22 | M55 | 10 | Les Croupiers RC | 113 | 00:23:41 | RES |
| 190 | 473 | Beth | Jones | Parc Bryn Bach RC | 17 | U20W | 2 | 00:23:42 | RES | ||
| 191 | 706 | Peter | Heath | Les Croupiers RC | 23 | Senior Men | 32 | 00:23:44 | RES | ||
| 192 | 374 | Sara | Williams | Caerphilly Runners | 10 | F40 | 10 | Caerphilly Runners | 114 | 00:23:48 | RES |
| 193 | 402 | David | Kempton | Parc Bryn Bach RC | 18 | M60 | 4 | Parc Bryn Bach RC | 115 | 00:23:49 | RES |
| 194 | 350 | Julie | Scholey | Les Croupiers RC | 24 | F55 | 5 | Les Croupiers RC | 116 | 00:23:50 | RES |
| 195 | 483 | David | Parry | Parc Bryn Bach RC | 19 | M45 | 27 | Parc Bryn Bach RC | 117 | 00:23:53 | RES |
| 196 | 375 | Jason | Garrahan | Caerphilly Runners | 11 | M45 | 28 | Caerphilly Runners | 118 | 00:23:53 | RES |
| 197 | 315 | Andrew | Cockeram | Lliswerry Runners | 10 | M50 | 9 | Lliswerry Runners | 119 | 00:23:58 | RES |
| 198 | 231 | Edward | Brown | White Rock Runners | 3 | M40 | 14 | White Rock Runners | 120 | 00:24:00 | RES |
| 199 | 554 | Nikki | Dowie | Cornelly Striders AC | 3 | F45 | 8 | Cornelly Striders AC | 121 | 00:24:02 | RES |
| 200 | 373 | hannah | withers | San Domenico RC | 17 | F40 | 11 | San Domenico RC | 122 | 00:24:02 | RES |
