Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 365 | Joanne | Edwards | Cornelly Striders AC | 4 | F45 | 9 | Cornelly Striders AC | 123 | 00:24:03 | RES |
| 202 | 364 | Andy | Davies | Pontypridd Roadents | 11 | M55 | 11 | Pontypridd Roadents | 124 | 00:24:06 | RES |
| 203 | 426 | Jayne | Stephens | Caerphilly Runners | 12 | F40 | 12 | Caerphilly Runners | 125 | 00:24:07 | RES |
| 204 | 398 | Hayley | Jackson | Parc Bryn Bach RC | 20 | F45 | 10 | Parc Bryn Bach RC | 126 | 00:24:07 | RES |
| 205 | 461 | Deborah | Evans | Dragons RC | 3 | F55 | 6 | Dragons RC | 127 | 00:24:13 | RES |
| 206 | 347 | Richard | Powell | Lliswerry Runners | 11 | M45 | 29 | Lliswerry Runners | 128 | 00:24:16 | RES |
| 207 | 380 | Steve | Goodfellow | Penarth and Dinas Runners | 9 | M55 | 12 | Penarth and Dinas Runners | 129 | 00:24:18 | RES |
| 208 | 330 | Hefin | Gruffydd | Pontypridd Roadents | 12 | M55 | 13 | Pontypridd Roadents | 130 | 00:24:19 | RES |
| 209 | 524 | Mia | Allen | Bridgend AC | 9 | U17W | 9 | 00:24:20 | RES | ||
| 210 | 376 | Susan | Bowes | Les Croupiers RC | 25 | F40 | 13 | Les Croupiers RC | 131 | 00:24:22 | RES |
| 211 | 414 | Mark | Prosser | Fairwater Runners Cwmbran | 6 | M45 | 30 | Fairwater Runners Cwmbran | 132 | 00:24:25 | RES |
| 212 | 452 | Emma | Bissex | Pegasus RC | 2 | F40 | 14 | Pegasus RC | 133 | 00:24:26 | RES |
| 213 | 603 | Neve | Pennell | Cornelly Striders AC | 5 | Senior Female | 14 | 00:24:26 | RES | ||
| 214 | 496 | Vanessa | Turnbull | Caerphilly Runners | 13 | F50 | 5 | Caerphilly Runners | 134 | 00:24:27 | RES |
| 215 | 317 | Andrew | Cooper | Merthyr RC | 3 | M45 | 31 | Merthyr RC | 135 | 00:24:27 | RES |
| 216 | 753 | Carys | Parr | Caerphilly Runners | 14 | F35 | 6 | Caerphilly Runners | 136 | 00:24:29 | RES |
| 217 | 656 | Gail | Havard | San Domenico RC | 18 | F50 | 6 | San Domenico RC | 137 | 00:24:32 | RES |
| 218 | 506 | Nicholas | Drage | White Rock Runners | 4 | M50 | 10 | White Rock Runners | 138 | 00:24:32 | RES |
| 219 | 393 | Molly | Grimley | Cardiff AAC | 25 | U17W | 10 | 00:24:32 | RES | ||
| 220 | 1664 | Matt | Reardon | San Domenico RC | 19 | M40 | 15 | San Domenico RC | 139 | 00:24:32 | RES |
| 221 | 573 | Mason | Heal | Cardiff Archers | 7 | U17M | 21 | 00:24:33 | RES | ||
| 222 | 463 | Vicky | Fear | Lliswerry Runners | 12 | F35 | 7 | Lliswerry Runners | 140 | 00:24:38 | RES |
| 223 | 481 | Joshua | Morgan | Bridgend AC | 10 | U17M | 22 | 00:24:42 | RES | ||
| 224 | 493 | Claire | Sullivan | Parc Bryn Bach RC | 21 | F35 | 8 | Parc Bryn Bach RC | 141 | 00:24:43 | RES |
| 225 | 443 | Jennet | Holmes | Pontypridd Roadents | 13 | F40 | 15 | Pontypridd Roadents | 142 | 00:24:47 | RES |
| 226 | 447 | Mandy | Barrington | Penarth and Dinas Runners | 10 | F50 | 7 | Penarth and Dinas Runners | 143 | 00:24:47 | RES |
| 227 | 355 | Leighton | Webb | Llanelli AC | 1 | Senior Men | 33 | 00:24:49 | RES | ||
| 228 | 320 | Gareth | Davies | Penarth and Dinas Runners | 11 | M40 | 16 | Penarth and Dinas Runners | 144 | 00:24:49 | RES |
| 229 | 321 | Luke | Davies | Islwyn RC | 3 | M35 | 21 | Islwyn RC | 145 | 00:24:51 | RES |
| 230 | 572 | Yasmin | Hadid | Cardiff AAC | 26 | U17W | 11 | 00:24:56 | RES | ||
| 231 | 458 | Erik | Danielsen | Les Croupiers RC | 26 | M50 | 11 | Les Croupiers RC | 146 | 00:24:57 | RES |
| 232 | 732 | Alun | Gray | Parc Bryn Bach RC | 22 | M50 | 12 | Parc Bryn Bach RC | 147 | 00:24:59 | RES |
| 233 | 697 | Kate | Richardson | Penarth and Dinas Runners | 12 | Senior Female | 15 | 00:25:00 | RES | ||
| 234 | 478 | Faye | Martin | Les Croupiers RC | 27 | F35 | 9 | Les Croupiers RC | 148 | 00:25:00 | RES |
| 235 | 652 | Neil | Chipper | Lliswerry Runners | 13 | M55 | 14 | Lliswerry Runners | 149 | 00:25:00 | RES |
| 236 | 430 | Alison | Allen | Cornelly Striders AC | 6 | F35 | 10 | Cornelly Striders AC | 150 | 00:25:01 | RES |
| 237 | 667 | Sarah | Burdett | Les Croupiers RC | 28 | Senior Female | 16 | 00:25:05 | RES | ||
| 238 | 455 | Julie | Broughton | Les Croupiers RC | 29 | F50 | 8 | Les Croupiers RC | 151 | 00:25:05 | RES |
| 239 | 720 | Tim | Barker | Les Croupiers RC | 30 | Senior Men | 34 | 00:25:11 | RES | ||
| 240 | 735 | Laura | Hire | Parc Bryn Bach RC | 23 | Senior Female | 17 | 00:25:16 | RES | ||
| 241 | 695 | Glesni | Powell | Brecon AC | 2 | U17W | 12 | 00:25:18 | RES | ||
| 242 | 408 | Jon | Morgan | Les Croupiers RC | 31 | M55 | 15 | Les Croupiers RC | 152 | 00:25:22 | RES |
| 243 | 476 | Jane | Lewis | Fairwater Runners Cwmbran | 7 | F45 | 11 | Fairwater Runners Cwmbran | 153 | 00:25:30 | RES |
| 244 | 553 | Graeme | Donnan | Les Croupiers RC | 32 | M60 | 5 | Les Croupiers RC | 154 | 00:25:31 | RES |
| 245 | 432 | Paul | Chapman | Les Croupiers RC | 33 | M45 | 32 | Les Croupiers RC | 155 | 00:25:42 | RES |
| 246 | 517 | Michael | Rossiter | Les Croupiers RC | 34 | M55 | 16 | Les Croupiers RC | 156 | 00:25:49 | RES |
| 247 | 702 | Alex | Thomas | Parc Bryn Bach RC | 24 | Senior Female | 18 | 00:25:49 | RES | ||
| 248 | 704 | Lianne | Willetts | Caerphilly Runners | 15 | F45 | 12 | Caerphilly Runners | 157 | 00:25:54 | RES |
| 249 | 678 | David | George | Les Croupiers RC | 35 | M45 | 33 | Les Croupiers RC | 158 | 00:25:57 | RES |
| 250 | 519 | Mary | Beech | Brackla Harriers | 1 | F55 | 7 | Brackla Harriers | 159 | 00:25:58 | RES |
| 251 | 536 | John | Chandler | Maindy Harriers | 1 | M55 | 17 | Maindy Harriers | 160 | 00:25:59 | RES |
| 252 | 468 | Shirley | Howman | Penarth and Dinas Runners | 13 | F55 | 8 | Penarth and Dinas Runners | 161 | 00:26:00 | RES |
| 253 | 774 | Carolyn | Windos | Cornelly Striders AC | 7 | F55 | 9 | Cornelly Striders AC | 162 | 00:26:01 | RES |
| 254 | 1828 | David | Mccann | Ogmore Phoenix Runners | 3 | Senior Men | 35 | 00:26:05 | RES | ||
| 255 | 635 | Beverley | Warburton | Penarth and Dinas Runners | 14 | F55 | 10 | Penarth and Dinas Runners | 163 | 00:26:15 | RES |
| 256 | 731 | Joanna | Friedli | Les Croupiers RC | 36 | F45 | 13 | Les Croupiers RC | 164 | 00:26:20 | RES |
| 257 | 804 | Deanne | Griffiths | Parc Bryn Bach RC | 25 | F40 | 16 | Parc Bryn Bach RC | 165 | 00:26:27 | RES |
| 258 | 715 | Sian | McGoldrick | Parc Bryn Bach RC | 26 | F50 | 9 | Parc Bryn Bach RC | 166 | 00:26:30 | RES |
| 259 | 472 | Randal | Jones | Lliswerry Runners | 14 | M55 | 18 | Lliswerry Runners | 167 | 00:26:31 | RES |
| 260 | 785 | Georgina | Seed | Parc Bryn Bach RC | 27 | F55 | 11 | Parc Bryn Bach RC | 168 | 00:26:34 | RES |
| 261 | 597 | Abigail | Morgan | Bridgend AC | 11 | U17W | 13 | 00:26:35 | RES | ||
| 262 | 510 | Ashley | Howells | Ogmore Phoenix Runners | 4 | M45 | 34 | Ogmore Phoenix Runners | 169 | 00:26:35 | RES |
| 263 | 766 | Peter | Snell | Outdoor Fitness | 1 | M45 | 35 | Outdoor Fitness | 170 | 00:26:36 | RES |
| 264 | 669 | Ceri | Caswell | Parc Bryn Bach RC | 28 | F40 | 17 | Parc Bryn Bach RC | 171 | 00:26:36 | RES |
| 265 | 705 | Rob | Davies | Caerphilly Runners | 16 | M55 | 19 | Caerphilly Runners | 172 | 00:26:38 | RES |
| 266 | 969 | Chris | Demellweek | Caerphilly Runners | 17 | M45 | 36 | Caerphilly Runners | 173 | 00:26:49 | RES |
| 267 | 719 | David | Bailyes | Caerphilly Runners | 18 | M55 | 20 | Caerphilly Runners | 174 | 00:26:53 | RES |
| 268 | 693 | Ethan | Meyrick | Cardiff AAC | 27 | U17M | 23 | 00:26:56 | RES | ||
| 269 | 736 | Peter | Hire | Parc Bryn Bach RC | 29 | Senior Men | 36 | 00:26:59 | RES | ||
| 270 | 1170 | Karen | Warlow | Women Running Penarth | 1 | F45 | 14 | Women Running Penarth | 175 | 00:27:01 | RES |
| 271 | 709 | Claire | Bell | Les Croupiers RC | 37 | F50 | 10 | Les Croupiers RC | 176 | 00:27:06 | RES |
| 272 | 862 | Rhian | Llewellyn | Dragons RC | 4 | F35 | 11 | Dragons RC | 177 | 00:27:12 | RES |
| 273 | 741 | Sophie | Knight | Caerphilly Runners | 19 | Senior Female | 19 | 00:27:13 | RES | ||
| 274 | 651 | Michael | Bevan | Dragons RC | 5 | M45 | 37 | Dragons RC | 178 | 00:27:15 | RES |
| 275 | 657 | Margrett | Monk | Parc Bryn Bach RC | 30 | F65 | 1 | Parc Bryn Bach RC | 179 | 00:27:16 | RES |
| 276 | 784 | Tina | Rossiter | Les Croupiers RC | 38 | F55 | 12 | Les Croupiers RC | 180 | 00:27:17 | RES |
| 277 | 585 | Michael | Kelly | Islwyn RC | 4 | M35 | 22 | Islwyn RC | 181 | 00:27:19 | RES |
| 278 | 620 | Sharon | Smith | Caerphilly Runners | 20 | F45 | 15 | Caerphilly Runners | 182 | 00:27:21 | RES |
| 279 | 727 | Liz | Denton | Les Croupiers RC | 39 | F55 | 13 | Les Croupiers RC | 183 | 00:27:23 | RES |
| 280 | 752 | Katherine | Parkinson | Pont-y-pwl & District Runners | 11 | F40 | 18 | Pont-y-pwl & District Runners | 184 | 00:27:25 | RES |
| 281 | 770 | Caroline | Thomas | Blaenau Gwent AC | 1 | F35 | 12 | Blaenau Gwent AC | 185 | 00:27:25 | RES |
| 282 | 701 | Mia | Thomas | Blaenau Gwent AC | 2 | U17W | 14 | 00:27:25 | RES | ||
| 283 | 1798 | Craig | Oaten | Islwyn RC | 5 | Senior Men | 37 | 00:27:38 | RES | ||
| 284 | 532 | Michael | Brunnock | Pont-y-pwl & District Runners | 12 | M50 | 13 | Pont-y-pwl & District Runners | 186 | 00:27:40 | RES |
| 285 | 960 | Tracy | Davies | Islwyn RC | 6 | F35 | 13 | Islwyn RC | 187 | 00:27:41 | RES |
| 286 | 515 | Hannah | Miles | Les Croupiers RC | 40 | Senior Female | 20 | 00:27:45 | RES | ||
| 287 | 1255 | Claire | Kulisa | Caerphilly Runners | 21 | F40 | 19 | Caerphilly Runners | 188 | 00:27:46 | RES |
| 288 | 1057 | Gaynor | Lugg | Lliswerry Runners | 15 | F50 | 11 | Lliswerry Runners | 189 | 00:27:47 | RES |
| 289 | 1194 | Andrea | Williams | Aberdare Valley AAC | 7 | F35 | 14 | Aberdare Valley AAC | 190 | 00:27:51 | RES |
| 290 | 690 | Claire | Lloyd | Lliswerry Runners | 16 | F40 | 20 | Lliswerry Runners | 191 | 00:27:52 | RES |
| 291 | 721 | Anne | Beard | Pont-y-pwl & District Runners | 13 | F50 | 12 | Pont-y-pwl & District Runners | 192 | 00:27:52 | RES |
| 292 | 253 | Lubica | Ford | Pont-y-pwl & District Runners | 14 | Senior Female | 21 | 00:27:54 | RES | ||
| 293 | 588 | Rhys | Lewis | Parc Bryn Bach RC | 31 | M40 | 17 | Parc Bryn Bach RC | 193 | 00:27:57 | RES |
| 294 | 462 | stephen | farmer | Penarth and Dinas Runners | 15 | M55 | 21 | Penarth and Dinas Runners | 194 | 00:28:04 | RES |
| 295 | 900 | Kath | Jervis | Parc Bryn Bach RC | 32 | F60 | 2 | Parc Bryn Bach RC | 195 | 00:28:04 | RES |
| 296 | 1148 | Gregory | Thomas | Dragons RC | 6 | M45 | 38 | Dragons RC | 196 | 00:28:06 | RES |
| 297 | 857 | Emma | Pask | Islwyn RC | 7 | F40 | 21 | Islwyn RC | 197 | 00:28:12 | RES |
| 298 | 650 | Nicola | Jones | Dragons RC | 7 | F45 | 16 | Dragons RC | 198 | 00:28:15 | RES |
| 299 | 844 | Scott | Stokes | Lliswerry Runners | 17 | M35 | 23 | Lliswerry Runners | 199 | 00:28:27 | RES |
| 300 | 712 | Katie | Hamer | Ystrad Mynach RC | 1 | F40 | 22 | Ystrad Mynach RC | 200 | 00:28:28 | RES |
