Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 584 | Beverley | Jones | Fairwater Runners Cwmbran | 8 | F45 | 17 | Fairwater Runners Cwmbran | 201 | 00:28:30 | RES |
| 302 | 533 | Julia | Burgess | Dragons RC | 8 | F40 | 23 | Dragons RC | 202 | 00:28:31 | RES |
| 303 | 780 | Adrian | Harford | Dragons RC | 9 | M55 | 22 | Dragons RC | 203 | 00:28:32 | RES |
| 304 | 762 | Stuart | Salvage | Lliswerry Runners | 18 | M45 | 39 | Lliswerry Runners | 204 | 00:28:40 | RES |
| 305 | 1012 | Jarrod | Higgs | Caerphilly Runners | 22 | M45 | 40 | Caerphilly Runners | 205 | 00:28:42 | RES |
| 306 | 733 | Claire | Griffiths | Caerphilly Runners | 23 | F35 | 15 | Caerphilly Runners | 206 | 00:28:42 | RES |
| 307 | 776 | Andrea | Goodfellow | Penarth and Dinas Runners | 16 | F50 | 13 | Penarth and Dinas Runners | 207 | 00:28:44 | RES |
| 308 | 836 | Ruth | Robertson | San Domenico RC | 20 | F45 | 18 | San Domenico RC | 208 | 00:28:46 | RES |
| 309 | 1842 | Sian | Roach | Caerphilly Runners | 24 | F40 | 24 | Caerphilly Runners | 209 | 00:28:48 | RES |
| 310 | 1250 | Helen | Higgs | Caerphilly Runners | 25 | F45 | 19 | Caerphilly Runners | 210 | 00:28:49 | RES |
| 311 | 730 | Emily | Fraser | Cornelly Striders AC | 9 | Senior Female | 22 | 00:28:53 | RES | ||
| 312 | 676 | Georgina | Fraser | Cornelly Striders AC | 8 | F45 | 20 | Cornelly Striders AC | 211 | 00:28:53 | RES |
| 313 | 225 | Michael | Roderick | Paul Popham Running Club | 2 | Senior Men | 38 | 00:28:55 | RES | ||
| 314 | 815 | Emma | Jones | Paul Popham Running Club | 1 | Senior Female | 23 | 00:28:55 | RES | ||
| 315 | 810 | Rachel | Higginson | Les Croupiers RC | 41 | F35 | 16 | Les Croupiers RC | 212 | 00:28:57 | RES |
| 316 | 769 | Gwenno | Thomas | Les Croupiers RC | 42 | F40 | 25 | Les Croupiers RC | 213 | 00:29:00 | RES |
| 317 | 863 | Catherine | Llewellyn | Merthyr RC | 4 | F50 | 14 | Merthyr RC | 214 | 00:29:07 | RES |
| 318 | 800 | Stephanie | Ferguson | Caerphilly Runners | 26 | Senior Female | 24 | 00:29:13 | RES | ||
| 319 | 1061 | Sheree | Mann | Fairwater Runners Cwmbran | 9 | F50 | 15 | Fairwater Runners Cwmbran | 215 | 00:29:13 | RES |
| 320 | 1038 | Vicki | Jones | Islwyn RC | 8 | F45 | 21 | Islwyn RC | 216 | 00:29:16 | RES |
| 321 | 851 | Geoff | Wright | Les Croupiers RC | 43 | M65 | 3 | Les Croupiers RC | 217 | 00:29:17 | RES |
| 322 | 654 | Mark | Douglas | Pontypridd Roadents | 14 | M40 | 18 | Pontypridd Roadents | 218 | 00:29:18 | RES |
| 323 | 665 | Max | Bergmanski | Caerphilly Runners | 27 | M55 | 23 | Caerphilly Runners | 219 | 00:29:18 | RES |
| 324 | 1184 | Barry | Williams | Lliswerry Runners | 19 | M45 | 41 | Lliswerry Runners | 220 | 00:29:25 | RES |
| 325 | 431 | Greg | Allen | Cornelly Striders AC | 10 | M45 | 42 | Cornelly Striders AC | 221 | 00:29:26 | RES |
| 326 | 771 | Leigh Anne | Vowles | Parc Bryn Bach RC | 33 | Senior Female | 25 | 00:29:30 | RES | ||
| 327 | 1037 | Marisa | Jones | Dragons RC | 10 | F45 | 22 | Dragons RC | 222 | 00:29:30 | RES |
| 328 | 1091 | Michelle | Panniers | Dragons RC | 11 | F45 | 23 | Dragons RC | 223 | 00:29:31 | RES |
| 329 | 970 | Rachel | Demellweek | Caerphilly Runners | 28 | F40 | 26 | Caerphilly Runners | 224 | 00:29:38 | RES |
| 330 | 853 | Julie | Heal | Parc Bryn Bach RC | 34 | F40 | 27 | Parc Bryn Bach RC | 225 | 00:29:46 | RES |
| 331 | 1836 | Michelle | George | Caerphilly Runners | 29 | F45 | 24 | Caerphilly Runners | 226 | 00:29:54 | RES |
| 332 | 1472 | kirsty | shellard | Dragons RC | 12 | Senior Female | 26 | 00:29:57 | RES | ||
| 333 | 520 | Aneirin | Jenkins-Belohorska | Blaenau Gwent AC | 3 | U17M | 24 | 00:30:01 | RES | ||
| 334 | 1015 | Julian | Hope | Islwyn RC | 9 | M40 | 19 | Islwyn RC | 227 | 00:30:04 | RES |
| 335 | 840 | Christopher | Sargent | Caerphilly Runners | 30 | M35 | 24 | Caerphilly Runners | 228 | 00:30:07 | RES |
| 336 | 1095 | Hayley | Peek | Caerphilly Runners | 31 | F35 | 17 | Caerphilly Runners | 229 | 00:30:09 | RES |
| 337 | 845 | Chelsea | Taylor | Islwyn RC | 10 | Senior Female | 27 | 00:30:11 | RES | ||
| 338 | 903 | Lydia | Cawsey | Parc Bryn Bach RC | 35 | Senior Female | 28 | 00:30:13 | RES | ||
| 339 | 1169 | Alexandra | Walters | Les Croupiers RC | 44 | F35 | 18 | Les Croupiers RC | 230 | 00:30:20 | RES |
| 340 | 1830 | Hannah | Hopes | Les Croupiers RC | 45 | Senior Female | 29 | 00:30:26 | RES | ||
| 341 | 797 | Clair | Charalambous | Les Croupiers RC | 46 | F40 | 28 | Les Croupiers RC | 231 | 00:30:33 | RES |
| 342 | 1509 | Mark | Edwards | Dragons RC | 13 | M40 | 20 | Dragons RC | 232 | 00:30:37 | RES |
| 343 | 1311 | Claire | Rawle | Dragons RC | 14 | F40 | 29 | Dragons RC | 233 | 00:30:37 | RES |
| 344 | 1315 | Simon | Stephens | Islwyn RC | 11 | M45 | 43 | Islwyn RC | 234 | 00:30:40 | RES |
| 345 | 782 | Jon | Martin | Les Croupiers RC | 47 | M40 | 21 | Les Croupiers RC | 235 | 00:30:49 | RES |
| 346 | 1021 | Peter | Jackson | Parc Bryn Bach RC | 36 | M55 | 24 | Parc Bryn Bach RC | 236 | 00:30:53 | RES |
| 347 | 1195 | Sandra | Stevens | Merthyr RC | 5 | F70 | 1 | Merthyr RC | 237 | 00:30:57 | RES |
| 348 | 805 | Susie | Gurner | Caerphilly Runners | 32 | F35 | 19 | Caerphilly Runners | 238 | 00:30:59 | RES |
| 349 | 605 | Rod | Perons | Les Croupiers RC | 48 | M55 | 25 | Les Croupiers RC | 239 | 00:31:00 | RES |
| 350 | 886 | Helen | Robertson | Les Croupiers RC | 49 | F45 | 25 | Les Croupiers RC | 240 | 00:31:07 | RES |
| 351 | 1857 | Teresa | Evans | Islwyn RC | 12 | F45 | 26 | Islwyn RC | 241 | 00:31:08 | RES |
| 352 | 1143 | colin | tebby | Lliswerry Runners | 20 | M60 | 6 | Lliswerry Runners | 242 | 00:31:12 | RES |
| 353 | 1219 | sarah | james | Pegasus RC | 3 | F45 | 27 | Pegasus RC | 243 | 00:31:16 | RES |
| 354 | 941 | Sandra | Caveney | Les Croupiers RC | 50 | F55 | 14 | Les Croupiers RC | 244 | 00:31:17 | RES |
| 355 | 871 | Alison | Dacey | Women Running Penarth | 2 | F50 | 16 | Women Running Penarth | 245 | 00:31:26 | RES |
| 356 | 1745 | Debra | Jones | Women Running Penarth | 3 | F55 | 15 | Women Running Penarth | 246 | 00:31:28 | RES |
| 357 | 722 | Heidi | Bennett | Porthcawl Runners | 3 | F45 | 28 | Porthcawl Runners | 247 | 00:31:30 | RES |
| 358 | 1480 | Leanne | Stephens | Islwyn RC | 13 | F40 | 30 | Islwyn RC | 248 | 00:31:43 | RES |
| 359 | 958 | Nick | Davies | Caerphilly Runners | 33 | M55 | 26 | Caerphilly Runners | 249 | 00:31:48 | RES |
| 360 | 918 | Suzanne | Bellew | Road Runners Club | 1 | F50 | 17 | Road Runners Club | 250 | 00:31:48 | RES |
| 361 | 934 | Vicky | Bull | Dragons RC | 15 | F40 | 31 | Dragons RC | 251 | 00:31:53 | RES |
| 362 | 1029 | Sharon | Johns | Caerphilly Runners | 34 | F45 | 29 | Caerphilly Runners | 252 | 00:31:57 | RES |
| 363 | 1248 | Charlotte | Harry | Cornelly Striders AC | 11 | Senior Female | 30 | 00:32:01 | RES | ||
| 364 | 878 | Emily | James | Porthcawl Runners | 4 | U17W | 15 | 00:32:03 | RES | ||
| 365 | 1002 | Jo | Harris | Islwyn RC | 14 | F35 | 20 | Islwyn RC | 253 | 00:32:03 | RES |
| 366 | 1118 | Catherine | Roberts | Caerphilly Runners | 35 | F60 | 3 | Caerphilly Runners | 254 | 00:32:06 | RES |
| 367 | 1054 | Nia | Lloyd | Maindy Harriers | 2 | M45 | 44 | Maindy Harriers | 255 | 00:32:08 | RES |
| 368 | 1072 | Liz | Mounfield | Lliswerry Runners | 21 | F35 | 21 | Lliswerry Runners | 256 | 00:32:12 | RES |
| 369 | 777 | Louise | James | Porthcawl Runners | 5 | F50 | 18 | Porthcawl Runners | 257 | 00:32:13 | RES |
| 370 | 868 | Laura | Coombes | Les Croupiers RC | 51 | F40 | 32 | Les Croupiers RC | 258 | 00:32:14 | RES |
| 371 | 990 | Aimee | Giles | Les Croupiers RC | 52 | Senior Female | 31 | 00:32:14 | RES | ||
| 372 | 1076 | Stephen | New | Caerphilly Runners | 36 | M50 | 14 | Caerphilly Runners | 259 | 00:32:22 | RES |
| 373 | 926 | Stephen | Blake | Pegasus RC | 4 | M50 | 15 | Pegasus RC | 260 | 00:32:38 | RES |
| 374 | 1322 | Christine | Bovington | Caerphilly Runners | 37 | F50 | 19 | Caerphilly Runners | 261 | 00:32:39 | RES |
| 375 | 1135 | Nichola | Summerill | Dragons RC | 16 | F35 | 22 | Dragons RC | 262 | 00:32:42 | RES |
| 376 | 1407 | Brigitte | Heasley | Parc Bryn Bach RC | 37 | F55 | 16 | Parc Bryn Bach RC | 263 | 00:32:46 | RES |
| 377 | 1086 | Debby | Osullivan | Les Croupiers RC | 53 | F35 | 23 | Les Croupiers RC | 264 | 00:32:47 | RES |
| 378 | 884 | Jamie | Puddy | Pencoed Panthers | 1 | M40 | 22 | Pencoed Panthers | 265 | 00:32:48 | RES |
| 379 | 1562 | Beverly | Yanez | Dragons RC | 17 | F55 | 17 | Dragons RC | 266 | 00:32:50 | RES |
| 380 | 1507 | Vince | Lawlor | Cornelly Striders AC | 12 | M50 | 16 | Cornelly Striders AC | 267 | 00:32:50 | RES |
| 381 | 1065 | Kirsty | Mcgowan | Les Croupiers RC | 54 | Senior Female | 32 | 00:32:51 | RES | ||
| 382 | 985 | Natasha | Fry | Les Croupiers RC | 55 | F40 | 33 | Les Croupiers RC | 268 | 00:32:54 | RES |
| 383 | 1310 | Victoria | Ramsey | Caerphilly Runners | 38 | F35 | 24 | Caerphilly Runners | 269 | 00:32:55 | RES |
| 384 | 1032 | Angharad | Jones | Caerphilly Runners | 39 | F40 | 34 | Caerphilly Runners | 270 | 00:32:56 | RES |
| 385 | 1308 | Lucy | Pidgeon | Ystrad Mynach RC | 2 | Senior Female | 33 | 00:32:59 | RES | ||
| 386 | 1332 | Richard | Gurner | Caerphilly Runners | 40 | M35 | 25 | Caerphilly Runners | 271 | 00:33:00 | RES |
| 387 | 1369 | Kirsty | Carr | Women Running Penarth | 4 | F40 | 35 | Women Running Penarth | 272 | 00:33:04 | RES |
| 388 | 1319 | Susan | Lazarus | Women Running Penarth | 5 | F50 | 20 | Women Running Penarth | 273 | 00:33:04 | RES |
| 389 | 1573 | Samantha | Jury | Cornelly Striders AC | 13 | Senior Female | 34 | 00:33:05 | RES | ||
| 390 | 1209 | Debra | Davies | Dragons RC | 18 | F35 | 25 | Dragons RC | 274 | 00:33:08 | RES |
| 391 | 999 | Steve | Hamer | Ystrad Mynach RC | 3 | M40 | 23 | Ystrad Mynach RC | 275 | 00:33:11 | RES |
| 392 | 1321 | lisa | jenkins | Ogmore Phoenix Runners | 5 | F45 | 30 | Ogmore Phoenix Runners | 276 | 00:33:18 | RES |
| 393 | 1027 | Maricel | Jenkins-Belohorska | Parc Bryn Bach RC | 38 | Senior Female | 35 | 00:33:21 | RES | ||
| 394 | 1203 | Elizabeth | Henson | Pontypridd Roadents | 15 | F45 | 31 | Pontypridd Roadents | 277 | 00:33:22 | RES |
| 395 | 1454 | Susan | Prescott | Cornelly Striders AC | 14 | F45 | 32 | Cornelly Striders AC | 278 | 00:33:26 | RES |
| 396 | 491 | Marcus | Smith | Parc Bryn Bach RC | 39 | M45 | 45 | Parc Bryn Bach RC | 279 | 00:33:37 | RES |
| 397 | 1231 | Catherine | Cross | Parc Bryn Bach RC | 40 | F50 | 21 | Parc Bryn Bach RC | 280 | 00:33:39 | RES |
| 398 | 737 | Mark | James | Porthcawl Runners | 6 | M50 | 17 | Porthcawl Runners | 281 | 00:33:43 | RES |
| 399 | 979 | Trudi | Edwards | Dragons RC | 19 | F45 | 33 | Dragons RC | 282 | 00:33:45 | RES |
| 400 | 1100 | Melanie | Phillips | Parc Bryn Bach RC | 41 | F40 | 36 | Parc Bryn Bach RC | 283 | 00:33:46 | RES |
