Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1014 | Helen | Hodgson | Women Running Penarth | 6 | F45 | 34 | Women Running Penarth | 284 | 00:33:56 | RES |
| 402 | 1341 | Lesley | Oconnell | Parc Bryn Bach RC | 42 | F50 | 22 | Parc Bryn Bach RC | 285 | 00:33:57 | RES |
| 403 | 967 | Julia | Davis | Spirit of monmouth | 2 | F45 | 35 | Spirit of monmouth | 286 | 00:33:58 | RES |
| 404 | 1446 | Joanne | Norton | Caerphilly Runners | 41 | F40 | 37 | Caerphilly Runners | 287 | 00:33:58 | RES |
| 405 | 1294 | Ceri | Davies | Cornelly Striders AC | 15 | F45 | 36 | Cornelly Striders AC | 288 | 00:34:00 | RES |
| 406 | 1368 | Nicola | Cadwallader | Caerphilly Runners | 42 | Senior Female | 36 | 00:34:02 | RES | ||
| 407 | 833 | Elizabeth | Randall | Les Croupiers RC | 56 | F35 | 26 | Les Croupiers RC | 289 | 00:34:02 | RES |
| 408 | 1234 | Catrin | Evans | Les Croupiers RC | 57 | F40 | 38 | Les Croupiers RC | 290 | 00:34:05 | RES |
| 409 | 1350 | Claire | Lane | Caerphilly Runners | 43 | F50 | 23 | Caerphilly Runners | 291 | 00:34:07 | RES |
| 410 | 723 | Lauren | Briggs | Pencoed Panthers | 2 | Senior Female | 37 | 00:34:10 | RES | ||
| 411 | 1049 | Helen | Lewis | Pencoed Panthers | 3 | F40 | 39 | Pencoed Panthers | 292 | 00:34:10 | RES |
| 412 | 1129 | Karen | Skinley | Pencoed Panthers | 4 | F45 | 37 | Pencoed Panthers | 293 | 00:34:10 | RES |
| 413 | 1295 | Zoe | Davies percy | Islwyn RC | 15 | Senior Female | 38 | 00:34:12 | RES | ||
| 414 | 1051 | Nicola | Lewis | Parc Bryn Bach RC | 43 | F40 | 40 | Parc Bryn Bach RC | 294 | 00:34:22 | RES |
| 415 | 1302 | Rosalind | Jones | Parc Bryn Bach RC | 44 | F55 | 18 | Parc Bryn Bach RC | 295 | 00:34:26 | RES |
| 416 | 896 | Graham | Bingham | Pontypridd Roadents | 16 | M50 | 18 | Pontypridd Roadents | 296 | 00:34:30 | RES |
| 417 | 1119 | Emma | Roberts | Caerphilly Runners | 44 | F35 | 27 | Caerphilly Runners | 297 | 00:34:40 | RES |
| 418 | 1328 | Julie | Davies | Caerphilly Runners | 45 | F50 | 24 | Caerphilly Runners | 298 | 00:34:41 | RES |
| 419 | 1035 | Susie | Jones | Run4All Neath | 1 | F45 | 38 | Run4All Neath | 299 | 00:34:45 | RES |
| 420 | 1299 | Amy | Heard | Les Croupiers RC | 58 | Senior Female | 39 | 00:34:45 | RES | ||
| 421 | 993 | Susan | Gray | Parc Bryn Bach RC | 45 | F50 | 25 | Parc Bryn Bach RC | 300 | 00:34:49 | RES |
| 422 | 1036 | Brian | Jones | Run4All Neath | 2 | M45 | 46 | Run4All Neath | 301 | 00:34:50 | RES |
| 423 | 1160 | Michelle | Unsworth | Lliswerry Runners | 22 | F50 | 26 | Lliswerry Runners | 302 | 00:34:56 | RES |
| 424 | 1460 | Nicola | Quarry | Islwyn RC | 16 | F50 | 27 | Islwyn RC | 303 | 00:35:01 | RES |
| 425 | 1102 | Lisa | Phillips | Islwyn RC | 17 | F40 | 41 | Islwyn RC | 304 | 00:35:02 | RES |
| 426 | 1317 | Hayley | Thomas | Ystrad Mynach RC | 4 | Senior Female | 40 | 00:35:10 | RES | ||
| 427 | 1677 | Alyson | Smith | Ystrad Mynach RC | 5 | F50 | 28 | Ystrad Mynach RC | 305 | 00:35:10 | RES |
| 428 | 1284 | Sara N | Jolly | Ystrad Mynach RC | 6 | F45 | 39 | Ystrad Mynach RC | 306 | 00:35:12 | RES |
| 429 | 1217 | Helen | Hubback | Les Croupiers RC | 59 | F45 | 40 | Les Croupiers RC | 307 | 00:35:16 | RES |
| 430 | 1246 | Carl | Field | Porthcawl Runners | 7 | Senior Men | 39 | 00:35:16 | RES | ||
| 431 | 1690 | Sue | Williams | Dragons RC | 20 | F50 | 29 | Dragons RC | 308 | 00:35:25 | RES |
| 432 | 1752 | Sarah | Martin | Dragons RC | 21 | Senior Female | 41 | 00:35:26 | RES | ||
| 433 | 1283 | Jenny | Hughes | Les Croupiers RC | 60 | F50 | 30 | Les Croupiers RC | 309 | 00:35:29 | RES |
| 434 | 1519 | Tina | Clode | Les Croupiers RC | 61 | F55 | 19 | Les Croupiers RC | 310 | 00:35:31 | RES |
| 435 | 1340 | Diane | Morgan | Islwyn RC | 18 | F50 | 31 | Islwyn RC | 311 | 00:35:34 | RES |
| 436 | 1564 | Karra | Yanez | Dragons RC | 22 | F35 | 28 | Dragons RC | 312 | 00:35:40 | RES |
| 437 | 1890 | Karen | Dummett | Islwyn RC | 19 | F45 | 41 | Islwyn RC | 313 | 00:35:46 | RES |
| 438 | 1437 | Gemma | Miles | Dragons RC | 23 | Senior Female | 42 | 00:35:47 | RES | ||
| 439 | 1646 | Suzanne | Luker davies | Dragons RC | 24 | F40 | 42 | Dragons RC | 314 | 00:35:49 | RES |
| 440 | 874 | Claire | George | Les Croupiers RC | 62 | F45 | 42 | Les Croupiers RC | 315 | 00:35:51 | RES |
| 441 | 1888 | Angela | Price | Islwyn RC | 20 | F40 | 43 | Islwyn RC | 316 | 00:35:52 | RES |
| 442 | 1708 | Tracey | Thomas | Pencoed Panthers | 5 | F45 | 43 | Pencoed Panthers | 317 | 00:35:54 | RES |
| 443 | 1707 | Samantha | Belcher | Pencoed Panthers | 6 | F50 | 32 | Pencoed Panthers | 318 | 00:35:54 | RES |
| 444 | 1031 | Cathy | Johnson | Parc Bryn Bach RC | 46 | F50 | 33 | Parc Bryn Bach RC | 319 | 00:35:57 | RES |
| 445 | 897 | Sarah | Williams | Parc Bryn Bach RC | 47 | F40 | 44 | Parc Bryn Bach RC | 320 | 00:35:58 | RES |
| 446 | 1259 | Sian | Newton | Caerphilly Runners | 46 | F40 | 45 | Caerphilly Runners | 321 | 00:36:13 | RES |
| 447 | 1327 | Colin | Crooks | Pegasus RC | 5 | M60 | 7 | Pegasus RC | 322 | 00:36:13 | RES |
| 448 | 1087 | Jayne | Owen | Caerphilly Runners | 47 | F45 | 44 | Caerphilly Runners | 323 | 00:36:20 | RES |
| 449 | 1206 | Kate | Cardwell | Islwyn RC | 21 | F45 | 45 | Islwyn RC | 324 | 00:36:25 | RES |
| 450 | 1320 | Steve | Grother | Caerphilly Runners | 48 | M45 | 47 | Caerphilly Runners | 325 | 00:36:41 | RES |
| 451 | 1404 | Phil | Groves | Pegasus RC | 6 | M55 | 27 | Pegasus RC | 326 | 00:36:43 | RES |
| 452 | 813 | Tania | James Price | Pont-y-pwl & District Runners | 15 | F45 | 46 | Pont-y-pwl & District Runners | 327 | 00:36:48 | RES |
| 453 | 1185 | Stephanie | Williams | Dragons RC | 25 | F35 | 29 | Dragons RC | 328 | 00:36:58 | RES |
| 454 | 240 | Tracey | Davies | Dragons RC | 26 | F45 | 47 | Dragons RC | 329 | 00:36:59 | RES |
| 455 | 1155 | Amanda | Thompson | Les Croupiers RC | 63 | F55 | 20 | Les Croupiers RC | 330 | 00:37:13 | RES |
| 456 | 1399 | Cathy | Gould | Caerphilly Runners | 49 | F40 | 46 | Caerphilly Runners | 331 | 00:37:16 | RES |
| 457 | 1475 | Debbie | Smith | Ystrad Mynach RC | 7 | Senior Female | 43 | 00:37:20 | RES | ||
| 458 | 1627 | Hannah | Howe | Pencoed Panthers | 7 | Senior Female | 44 | 00:37:39 | RES | ||
| 459 | 1516 | Linda | Bignell | Caerphilly Runners | 50 | F50 | 34 | Caerphilly Runners | 332 | 00:37:54 | RES |
| 460 | 972 | Delia | Domachowski | Cornelly Striders AC | 16 | F45 | 48 | Cornelly Striders AC | 333 | 00:37:54 | RES |
| 461 | 1376 | Aynsley | Cummings | Parc Bryn Bach RC | 48 | Senior Female | 45 | 00:38:02 | RES | ||
| 462 | 1256 | Claire | Lacey-Coles | Caerphilly Runners | 51 | Senior Female | 46 | 00:38:37 | RES | ||
| 463 | 1418 | Julie | Iheanacho | Les Croupiers RC | 64 | F50 | 35 | Les Croupiers RC | 334 | 00:38:43 | RES |
| 464 | 1570 | Sarah | Cory | Paul Popham Running Club | 3 | F35 | 30 | Paul Popham Running Club | 335 | 00:38:51 | RES |
| 465 | 1463 | Lesley | Rees | Paul Popham Running Club | 4 | F40 | 47 | Paul Popham Running Club | 336 | 00:38:55 | RES |
| 466 | 1372 | Tammie | Clemett | Ogmore Phoenix Runners | 6 | F45 | 49 | Ogmore Phoenix Runners | 337 | 00:38:57 | RES |
| 467 | 1092 | Angela | Parry | Ogmore Phoenix Runners | 7 | F55 | 21 | Ogmore Phoenix Runners | 338 | 00:38:57 | RES |
| 468 | 1403 | Cath | Griffiths | Ogmore Pheonix Runners | 1 | F45 | 50 | Ogmore Pheonix Runners | 339 | 00:38:57 | RES |
| 469 | 938 | Gerard | Campbell | Les Croupiers RC | 65 | M55 | 28 | Les Croupiers RC | 340 | 00:39:05 | RES |
| 470 | 1347 | Nicola | Williams | Dragons RC | 27 | F55 | 22 | Dragons RC | 341 | 00:39:43 | RES |
| 471 | 1560 | Lulu | Rees | Cornelly Striders AC | 17 | F40 | 48 | Cornelly Striders AC | 342 | 00:40:08 | RES |
| 472 | 1431 | Kathryn | Lewis | Dragons RC | 28 | F35 | 31 | Dragons RC | 343 | 00:40:13 | RES |
| 473 | 1592 | Julie | Cook | Dragons RC | 29 | F50 | 36 | Dragons RC | 344 | 00:40:15 | RES |
| 474 | 1571 | Leeann | Guerin | Les Croupiers RC | 66 | F40 | 49 | Les Croupiers RC | 345 | 00:40:30 | RES |
| 475 | 1459 | Stephne | Puddy | Pencoed Panthers | 8 | F35 | 32 | Pencoed Panthers | 346 | 00:40:54 | RES |
| 476 | 1885 | Sharon | Phillips | Dragons RC | 30 | F45 | 51 | Dragons RC | 347 | 00:41:22 | RES |
| 477 | 1686 | Michelle | turner | Dragons RC | 31 | F45 | 52 | Dragons RC | 348 | 00:41:43 | RES |
| 478 | 1787 | Richard | Thyer | Dragons RC | 32 | M50 | 19 | Dragons RC | 349 | 00:42:15 | RES |
| 479 | 1748 | Sarah | Lewis | Caerphilly Runners | 52 | Senior Female | 47 | 00:42:18 | RES | ||
| 480 | 1565 | Gayle | James | Caerphilly Runners | 53 | F50 | 37 | Caerphilly Runners | 350 | 00:42:28 | RES |
| 481 | 1034 | Karen | Jones | Les Croupiers RC | 67 | F40 | 50 | Les Croupiers RC | 351 | 00:44:35 | RES |
| 482 | 1379 | Gareth | Davies | Dragons RC | 33 | M50 | 20 | Dragons RC | 352 | 00:45:32 | RES |
| 483 | 1790 | David | Williams | Ystrad Mynach RC | 8 | M50 | 21 | Ystrad Mynach RC | 353 | 00:46:16 | RES |
| 484 | 1789 | Lynne | Williams | Ystrad Mynach RC | 9 | F50 | 38 | Ystrad Mynach RC | 354 | 00:46:17 | RES |
| 485 | 1548 | Karen | Grunhut | Paul Popham Running Club | 5 | F50 | 39 | Paul Popham Running Club | 355 | 00:49:17 | RES |
| 486 | 1883 | Joanne | Davies | Dragons RC | 34 | F35 | 33 | Dragons RC | 356 | 00:49:25 | RES |
| 487 | 1809 | Jane Carol | Brunsdon | Caerphilly Runners | 54 | F50 | 40 | Caerphilly Runners | 357 | 00:52:29 | RES |
| 488 | 1211 | Carwyn | Evans | Dragons RC | 35 | M50 | 22 | Dragons RC | 358 | 00:53:02 | RES |
